US trade (export - import) with Algeria in 2018
The report on US foreign trade in goods with Algeria in 2018: exports, imports, balance, product types and groups, dynamics.
US Trade with Algeria
In 2018, US trade with Algeria totaled $6,084.7 million, up 20.48% ($1,034.4 million) from 2017.
US exports to Algeria in 2018 totaled $1,261.5 million, up 18.88% ($200.3 million) from 2017.
US imports from Algeria in 2018 totaled $4,823.2 million, up 20.91% ($834.0 million) from 2017.
US trade deficit with Algeria in 2018 was $3,561.6 million, a 21.64% increase ($633.7 million) over 2017.
Algeria was the US 57th largest trading partner in 2018 (up from 60th in 2017), accounting for 0.1421% of US total trade (up from 0.1277% in 2017).
Algeria was the US 76th largest export market in 2018 (down from 75th in 2017), accounting for 0.0758% of US total exports (up from 0.0686% in 2017).
Algeria was the US 52nd largest supplier in 2018 (up from 54th in 2017), accounting for 0.1844% of US total imports (up from 0.1656% in 2017).
US Exports to Algeria
The major share of US exports to Algeria in 2018 (and in 2017) was accounted for the following product types:
- Machinery, equipment and vehicles (HS codes 84-90) - 52.97% of US total exports to Algeria (46.90% in 2017);
- Mineral products (HS codes 25-27) - 15.23% of US total exports to Algeria (4.10% in 2017);
- Food products and agricultural raw materials (HS codes 01-24) - 10.36% of US total exports to Algeria (22.60% in 2017);
- Chemical products (HS codes 28-40) - 7.93% of US total exports to Algeria (10.98% in 2017);
- Metals and products from them (HS codes 72-83) - 5.90% of US total exports to Algeria (7.34% in 2017);
- Wood and wood products (HS codes 44-49) - 3.78% of US total exports to Algeria (3.94% in 2017).
The largest gains in US exports to Algeria in 2018 over 2017 were recorded for the following product groups:
- Aircraft, spacecraft, and parts thereof (HS code 88) - an increase of $159.0 million;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $148.6 million;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - an increase of $53.9 million;
- Iron and steel (HS code 72) - an increase of $39.5 million;
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - an increase of $16.9 million;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - an increase of $15.9 million;
- Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings (HS code 94) - an increase of $10.8 million;
- Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard (HS code 47) - an increase of $7.4 million;
- Plastics and articles thereof (HS code 39) - an increase of $6.8 million.
The largest declines in US exports to Algeria in 2018 over 2017 were recorded for the following product groups:
- Cereals (HS code 10) - a decrease of $90.3 million;
- Articles of iron or steel (HS code 73) - a decrease of $41.4 million;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $38.8 million;
- Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds (HS code 86) - a decrease of $35.6 million;
- Miscellaneous chemical products (HS code 38) - a decrease of $13.0 million;
- Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes (HS code 15) - a decrease of $11.2 million;
- Pharmaceutical products (HS code 30) - a decrease of $9.9 million;
- Commodities not specified according to kind (HS code 99) - a decrease of $8.4 million;
- Edible vegetables and certain roots and tubers (HS code 07) - a decrease of $5.4 million;
- Ceramic products (HS code 69) - a decrease of $5.0 million.
HS code |
Name of product group | Value of exports in 2018 (USD thousand) |
Share in total export (%) |
Value of exports in 2017 (USD thousand) |
Change in 2018 over 2017 (%) |
---|---|---|---|---|---|
01 | Live animals | 1,758.2 | 0.14 | 1,471.5 | 19.48 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 0.0 | 0.00 | 20.0 | -100.00 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 3,999.4 | 0.32 | 4,033.4 | -0.84 |
05 | Products of animal origin, not elsewhere specified or included | 0.0 | 0.00 | 9.8 | -100.00 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 0.0 | 0.00 | 185.2 | -100.00 |
07 | Edible vegetables and certain roots and tubers | 3,980.2 | 0.32 | 9,338.6 | -57.38 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 24,549.6 | 1.95 | 22,818.1 | 7.59 |
09 | Coffee, tea, maté and spices | 0.0 | 0.00 | 7.3 | -100.00 |
10 | Cereals | 82,958.7 | 6.58 | 173,302.7 | -52.13 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 6,116.7 | 0.48 | 4,053.9 | 50.89 |
13 | Lac; gums, resins and other vegetable saps and extracts | 82.7 | 0.01 | 16.0 | 417.09 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 4.9 | 0.00 | 53.7 | -90.80 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.00 | 11,182.5 | -100.00 |
17 | Sugars and sugar confectionery | 11.5 | 0.00 | 100.0 | -88.54 |
18 | Cocoa and cocoa preparations | 0.0 | 0.00 | 1,017.4 | -100.00 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 0.0 | 0.00 | 14.5 | -100.00 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0.0 | 0.00 | 1,570.2 | -100.00 |
21 | Miscellaneous edible preparations | 3,321.7 | 0.26 | 4,116.2 | -19.30 |
23 | Residues and waste from the food industries; prepared animal feed | 3,860.2 | 0.31 | 6,514.1 | -40.74 |
24 | Tobacco and manufactured tobacco substitutes | 5.7 | 0.00 | 0.0 | ∞ |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 145.7 | 0.01 | 215.1 | -32.26 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 191,955.4 | 15.22 | 43,341.7 | 342.89 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1,288.8 | 0.10 | 2,304.9 | -44.09 |
29 | Organic chemicals | 3,312.4 | 0.26 | 1,778.5 | 86.24 |
30 | Pharmaceutical products | 7,499.9 | 0.59 | 17,410.0 | -56.92 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 1,402.6 | 0.11 | 1,445.8 | -2.98 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 318.0 | 0.03 | 874.6 | -63.63 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 1,599.5 | 0.13 | 1,867.5 | -14.35 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 1,516.6 | 0.12 | 675.0 | 124.67 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 970.1 | 0.08 | 1,682.6 | -42.35 |
37 | Photographic or cinematographic goods | 0.0 | 0.00 | 19.8 | -100.00 |
38 | Miscellaneous chemical products | 9,514.1 | 0.75 | 22,553.8 | -57.82 |
39 | Plastics and articles thereof | 69,027.0 | 5.47 | 62,245.3 | 10.89 |
40 | Rubber and articles thereof | 3,552.9 | 0.28 | 3,707.9 | -4.18 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 219.1 | 0.02 | 42.3 | 417.72 |
44 | Wood and articles of wood; wood charcoal | 2,759.8 | 0.22 | 1,081.7 | 155.13 |
45 | Cork and articles of cork | 4.1 | 0.00 | 0.0 | ∞ |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 0.0 | 0.00 | 10.7 | -100.00 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 43,360.5 | 3.44 | 35,990.2 | 20.48 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 1,333.2 | 0.11 | 4,196.2 | -68.23 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 234.7 | 0.02 | 516.0 | -54.51 |
50 | Silk | 0.0 | 0.00 | 69.5 | -100.00 |
52 | Cotton | 2,566.5 | 0.20 | 40.3 | 6,269.75 |
54 | Man-made filaments | 97.3 | 0.01 | 41.3 | 135.63 |
55 | Man-made staple fibers | 15.4 | 0.00 | 56.2 | -72.52 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 8.9 | 0.00 | 41.0 | -78.38 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 1,081.0 | 0.09 | 314.3 | 243.98 |
60 | Knitted or crocheted fabrics | 43.5 | 0.00 | 59.7 | -27.13 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 149.8 | 0.01 | 216.3 | -30.77 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 135.9 | 0.01 | 214.5 | -36.67 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 187.5 | 0.01 | 180.5 | 3.86 |
64 | Footwear, gaiters and the like; parts of such articles | 2,073.2 | 0.16 | 2,592.2 | -20.02 |
65 | Headgear and parts thereof | 4.8 | 0.00 | 5.5 | -13.09 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 454.9 | 0.04 | 512.3 | -11.21 |
69 | Ceramic products | 248.2 | 0.02 | 5,249.4 | -95.27 |
70 | Glass and glassware | 1,063.4 | 0.08 | 300.8 | 253.46 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 861.7 | 0.07 | 9.5 | 8,943.34 |
72 | Iron and steel | 41,804.9 | 3.31 | 2,344.9 | 1,682.80 |
73 | Articles of iron or steel | 20,094.5 | 1.59 | 61,467.6 | -67.31 |
74 | Copper and articles thereof | 49.3 | 0.00 | 153.1 | -67.81 |
75 | Nickel and articles thereof | 796.4 | 0.06 | 454.4 | 75.26 |
76 | Aluminum and articles thereof | 319.5 | 0.03 | 897.7 | -64.41 |
78 | Lead and articles thereof | 7.2 | 0.00 | 184.1 | -96.07 |
79 | Zinc and articles thereof | 0.0 | 0.00 | 52.6 | -100.00 |
81 | Other base metals; cermets; articles thereof | 136.8 | 0.01 | 45.2 | 202.39 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 10,346.7 | 0.82 | 10,841.2 | -4.56 |
83 | Miscellaneous articles of base metal | 830.8 | 0.07 | 1,421.6 | -41.56 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 248,837.2 | 19.73 | 287,608.8 | -13.48 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 144,588.8 | 11.46 | 90,719.6 | 59.38 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 950.1 | 0.08 | 36,598.2 | -97.40 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 43,369.5 | 3.44 | 27,465.1 | 57.91 |
88 | Aircraft, spacecraft, and parts thereof | 183,062.9 | 14.51 | 24,082.6 | 660.15 |
89 | Ships, boats and floating structures | 362.7 | 0.03 | 1,022.0 | -64.51 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 47,110.5 | 3.73 | 30,192.9 | 56.03 |
91 | Clocks and watches and parts thereof | 25.7 | 0.00 | 7.8 | 229.85 |
93 | Arms and ammunition; parts and accessories thereof | 2,284.3 | 0.18 | 40.5 | 5,535.94 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 12,788.4 | 1.01 | 1,983.0 | 544.90 |
95 | Toys, games and sports requisites; parts and accessories thereof | 739.1 | 0.06 | 69.5 | 963.08 |
96 | Miscellaneous manufactured articles | 172.1 | 0.01 | 282.9 | -39.16 |
97 | Works of art, collectors’ pieces and antiques | 10.4 | 0.00 | 8.9 | 17.06 |
99 | Commodities not specified according to kind | 23,182.5 | 1.84 | 31,556.1 | -26.54 |
US Imports from Algeria
The major share of US imports from Algeria in 2018 (and in 2017) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 96.79% of US total imports from Algeria (97.52% in 2017);
- Chemical products (HS codes 28-40) - 2.07% of US total imports from Algeria (1.78% in 2017).
The largest gains in US imports from Algeria in 2018 over 2017 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $778.0 million;
- Fertilizers (HS code 31) - an increase of $24.8 million;
- Edible fruit and nuts; peel of citrus fruit or melons (HS code 08) - an increase of $20.1 million.
The largest declines in US imports from Algeria in 2018 over the 2017 were recorded for the following product groups:
- No product groups with a substantial decrease.
HS code |
Name of product group | Value of imports in 2018 (USD thousand) |
Share in total import (%) |
Value of imports in 2017 USD thousand) |
Change in 2018 over 2017 (%) |
---|---|---|---|---|---|
02 | Meat and edible meat offal | 107.9 | 0.00 | 0.0 | ∞ |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 24,957.1 | 0.52 | 4,882.4 | 411.17 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 25.7 | 0.00 | 10.6 | 141.20 |
17 | Sugars and sugar confectionery | 9.3 | 0.00 | 0.0 | ∞ |
22 | Beverages, spirits and vinegar | 2.0 | 0.00 | 11.6 | -82.61 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 4,668,346.9 | 96.79 | 3,890,329.3 | 20.00 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 7,987.2 | 0.17 | 3,595.0 | 122.17 |
29 | Organic chemicals | 3.7 | 0.00 | 0.0 | ∞ |
31 | Fertilizers | 91,929.6 | 1.91 | 67,172.7 | 36.86 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 0.0 | 0.00 | 44.9 | -100.00 |
39 | Plastics and articles thereof | 0.0 | 0.00 | 1.7 | -100.00 |
40 | Rubber and articles thereof | 6.4 | 0.00 | 0.5 | 1,186.44 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 0.0 | 0.00 | 56.0 | -100.00 |
57 | Carpets and other textile floor coverings | 2.4 | 0.00 | 4.7 | -48.83 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.0 | 0.00 | 0.9 | -100.00 |
65 | Headgear and parts thereof | 0.3 | 0.00 | 0.0 | ∞ |
70 | Glass and glassware | 8.2 | 0.00 | 0.0 | ∞ |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 3,268.4 | 0.07 | 0.0 | ∞ |
76 | Aluminum and articles thereof | 0.0 | 0.00 | 11.3 | -100.00 |
81 | Other base metals; cermets; articles thereof | 116.7 | 0.00 | 0.0 | ∞ |
83 | Miscellaneous articles of base metal | 0.0 | 0.00 | 16.2 | -100.00 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 347.9 | 0.01 | 328.1 | 6.03 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 165.8 | 0.00 | 134.3 | 23.46 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 20.4 | 0.00 | 0.0 | ∞ |
89 | Ships, boats and floating structures | 0.0 | 0.00 | 7.0 | -100.00 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 484.5 | 0.01 | 196.7 | 146.33 |
97 | Works of art, collectors’ pieces and antiques | 440.2 | 0.01 | 105.7 | 316.32 |
99 | Commodities not specified according to kind | 24,929.6 | 0.52 | 22,225.3 | 12.17 |