US trade (export - import) with Azerbaijan in 2014
The report on US foreign trade in goods with Azerbaijan in 2014: exports, imports, balance, product types and groups, dynamics.
US Trade with Azerbaijan
In 2014, US trade with Azerbaijan totaled $1,985.7 million, up 28.32% ($438.2 million) from 2013.
US exports to Azerbaijan in 2014 totaled $950.3 million, up 149.42% ($569.3 million) from 2013.
US imports from Azerbaijan in 2014 were $1,035.4 million, down 11.23% ($131.0 million) from 2013.
US trade deficit with Azerbaijan in 2014 was $85.2 million, a 89.16% decrease ($700.3 million) over 2013.
Azerbaijan was the US 85th largest trading partner in 2014 (up from 89th in 2013), accounting for 0.05% of US total trade (up from 0.04% in 2013).
Azerbaijan was the US 86th largest export market in 2014 (up from 107th in 2013), accounting for 0.06% of US total exports (up from 0.02% in 2013).
Azerbaijan was the US 77th largest supplier in 2014 (down from 75th in 2013), accounting for 0.04% of US total imports (down from 0.05% in 2013).
US Exports to Azerbaijan
The major share of US exports to Azerbaijan in 2014 (and in 2013) was accounted for the following product types:
- Machinery, equipment and vehicles (HS codes 84-90) - 89.95% of US total exports to Azerbaijan (79.04% in 2013);
- Metals and products from them (HS codes 72-83) - 2.97% of US total exports to Azerbaijan (5.54% in 2013);
- Chemical products (HS codes 28-40) - 2.55% of US total exports to Azerbaijan (5.83% in 2013);
- Food products and agricultural raw materials (HS codes 01-24) - 2.41% of US total exports to Azerbaijan (6.79% in 2013).
The largest gains in US exports to Azerbaijan in 2014 over 2013 were recorded for the following product groups:
- Aircraft, spacecraft, and parts thereof (HS code 88) - an increase of $537.1 million;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $37.1 million;
- Nickel and articles thereof (HS code 75) - an increase of $5.1 million;
- Commodities not specified according to kind (HS code 99) - an increase of $3.8 million.
The largest declines in US exports to Azerbaijan in 2014 over 2013 were recorded for the following product groups:
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $20.8 million;
- Meat and edible meat offal (HS code 02) - a decrease of $3.1 million;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $3.0 million.
HS code |
Name of product group | Value of exports in 2014 (USD thousand) |
Share in total export (%) |
Value of exports in 2013 (USD thousand) |
Change in 2014 over 2013 (%) |
---|---|---|---|---|---|
01 | Live animals | 212.3 | 0.02 | 0.0 | ∞ |
02 | Meat and edible meat offal | 20,837.4 | 2.19 | 23,891.4 | -12.78 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 76.7 | 0.01 | 67.2 | 14.22 |
05 | Products of animal origin, not elsewhere specified or included | 19.8 | 0.00 | 0.0 | ∞ |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 19.0 | 0.00 | 0.0 | ∞ |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 9.8 | 0.00 | 64.1 | -84.64 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 0.0 | 0.00 | 220.6 | -100.00 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.00 | 39.6 | -100.00 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 140.7 | 0.01 | 169.5 | -16.96 |
17 | Sugars and sugar confectionery | 45.4 | 0.00 | 16.2 | 180.29 |
18 | Cocoa and cocoa preparations | 36.3 | 0.00 | 9.1 | 298.47 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 0.0 | 0.00 | 124.7 | -100.00 |
21 | Miscellaneous edible preparations | 1,119.9 | 0.12 | 678.6 | 65.04 |
22 | Beverages, spirits and vinegar | 3.6 | 0.00 | 13.9 | -73.88 |
23 | Residues and waste from the food industries; prepared animal feed | 47.4 | 0.00 | 47.5 | -0.25 |
24 | Tobacco and manufactured tobacco substitutes | 310.1 | 0.03 | 532.6 | -41.78 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 92.8 | 0.01 | 73.1 | 27.06 |
26 | Ores, slag and ash | 13.1 | 0.00 | 2.9 | 360.88 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2,086.7 | 0.22 | 877.7 | 137.74 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 617.0 | 0.06 | 616.5 | 0.07 |
29 | Organic chemicals | 737.5 | 0.08 | 574.6 | 28.37 |
30 | Pharmaceutical products | 954.7 | 0.10 | 811.0 | 17.72 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 251.4 | 0.03 | 172.4 | 45.88 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 1,353.9 | 0.14 | 940.8 | 43.91 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 174.7 | 0.02 | 935.8 | -81.33 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 38.4 | 0.00 | 43.6 | -11.87 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 1,127.4 | 0.12 | 1,602.8 | -29.67 |
37 | Photographic or cinematographic goods | 0.0 | 0.00 | 5.9 | -100.00 |
38 | Miscellaneous chemical products | 13,420.0 | 1.41 | 11,413.8 | 17.58 |
39 | Plastics and articles thereof | 3,536.6 | 0.37 | 2,962.4 | 19.38 |
40 | Rubber and articles thereof | 2,004.1 | 0.21 | 2,113.4 | -5.17 |
41 | Raw hides and skins (other than furskins) and leather | 13.2 | 0.00 | 14.0 | -5.73 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 112.9 | 0.01 | 130.0 | -13.14 |
43 | Furskins and artificial fur; manufactures thereof | 123.7 | 0.01 | 114.4 | 8.12 |
44 | Wood and articles of wood; wood charcoal | 10.8 | 0.00 | 81.5 | -86.70 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 6.6 | 0.00 | 0.0 | ∞ |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 55.4 | 0.01 | 137.9 | -59.82 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 354.1 | 0.04 | 329.9 | 7.33 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 498.6 | 0.05 | 485.8 | 2.62 |
52 | Cotton | 0.0 | 0.00 | 5.3 | -100.00 |
55 | Man-made staple fibers | 5.3 | 0.00 | 14.3 | -63.13 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 1,711.0 | 0.18 | 26.2 | 6,440.41 |
57 | Carpets and other textile floor coverings | 184.6 | 0.02 | 64.0 | 188.55 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 5.6 | 0.00 | 0.0 | ∞ |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 44.4 | 0.00 | 116.1 | -61.78 |
60 | Knitted or crocheted fabrics | 17.4 | 0.00 | 0.0 | ∞ |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 205.0 | 0.02 | 144.1 | 42.22 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 1,897.2 | 0.20 | 526.6 | 260.28 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 291.2 | 0.03 | 30.9 | 841.48 |
64 | Footwear, gaiters and the like; parts of such articles | 170.6 | 0.02 | 99.4 | 71.64 |
65 | Headgear and parts thereof | 124.7 | 0.01 | 47.3 | 164.01 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 8.4 | 0.00 | 0.0 | ∞ |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 60.9 | 0.01 | 35.7 | 70.86 |
69 | Ceramic products | 53.8 | 0.01 | 96.8 | -44.40 |
70 | Glass and glassware | 84.6 | 0.01 | 69.8 | 21.23 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 1,093.5 | 0.12 | 1,432.4 | -23.66 |
72 | Iron and steel | 136.1 | 0.01 | 72.9 | 86.66 |
73 | Articles of iron or steel | 14,887.4 | 1.57 | 13,066.6 | 13.93 |
74 | Copper and articles thereof | 98.3 | 0.01 | 47.9 | 105.02 |
75 | Nickel and articles thereof | 5,753.1 | 0.61 | 641.6 | 796.73 |
76 | Aluminum and articles thereof | 122.3 | 0.01 | 1,492.4 | -91.81 |
78 | Lead and articles thereof | 7.9 | 0.00 | 13.9 | -43.35 |
79 | Zinc and articles thereof | 7.6 | 0.00 | 0.0 | ∞ |
81 | Other base metals; cermets; articles thereof | 80.4 | 0.01 | 33.0 | 143.94 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 6,620.1 | 0.70 | 5,236.5 | 26.42 |
83 | Miscellaneous articles of base metal | 513.8 | 0.05 | 512.2 | 0.31 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 166,036.1 | 17.47 | 128,957.7 | 28.75 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 20,233.3 | 2.13 | 23,208.9 | -12.82 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 96.6 | 0.01 | 68.3 | 41.34 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 33,442.3 | 3.52 | 54,285.4 | -38.40 |
88 | Aircraft, spacecraft, and parts thereof | 594,632.3 | 62.58 | 57,540.4 | 933.42 |
89 | Ships, boats and floating structures | 1,265.4 | 0.13 | 138.1 | 816.47 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 39,050.1 | 4.11 | 36,923.7 | 5.76 |
91 | Clocks and watches and parts thereof | 129.8 | 0.01 | 89.6 | 44.93 |
92 | Musical instruments; parts and accessories of such articles | 194.2 | 0.02 | 0.0 | ∞ |
93 | Arms and ammunition; parts and accessories thereof | 17.9 | 0.00 | 598.8 | -97.01 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 3,958.0 | 0.42 | 2,444.6 | 61.91 |
95 | Toys, games and sports requisites; parts and accessories thereof | 1,819.9 | 0.19 | 1,181.4 | 54.04 |
96 | Miscellaneous manufactured articles | 73.2 | 0.01 | 73.7 | -0.77 |
97 | Works of art, collectors’ pieces and antiques | 109.0 | 0.01 | 590.7 | -81.54 |
99 | Commodities not specified according to kind | 4,559.3 | 0.48 | 752.3 | 506.03 |
US Imports from Azerbaijan
The major share of US imports from Azerbaijan in 2014 (and in 2013) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 99.55% of US total imports from Azerbaijan (99.58% in 2013).
The largest gains in US imports from Azerbaijan in 2014 over 2013 were recorded for the following product groups:
- No product groups with a substantial increase.
The largest declines in US imports from Azerbaijan in 2014 over the 2013 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $130.8 million.
HS code |
Name of product group | Value of imports in 2014 (USD thousand) |
Share in total import (%) |
Value of imports in 2013 USD thousand) |
Change in 2014 over 2013 (%) |
---|---|---|---|---|---|
01 | Live animals | 0.0 | 0.00 | 33.9 | -100.00 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 4.9 | 0.00 | 0.0 | ∞ |
05 | Products of animal origin, not elsewhere specified or included | 0.0 | 0.00 | 13.0 | -100.00 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 96.6 | 0.01 | 479.1 | -79.84 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 5.3 | 0.00 | 0.0 | ∞ |
17 | Sugars and sugar confectionery | 5.1 | 0.00 | 0.0 | ∞ |
18 | Cocoa and cocoa preparations | 0.0 | 0.00 | 9.2 | -100.00 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 660.7 | 0.06 | 502.8 | 31.40 |
21 | Miscellaneous edible preparations | 48.4 | 0.00 | 15.6 | 209.74 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 1,030,735.1 | 99.55 | 1,161,542.1 | -11.26 |
38 | Miscellaneous chemical products | 0.0 | 0.00 | 232.7 | -100.00 |
39 | Plastics and articles thereof | 40.7 | 0.00 | 1.5 | 2,563.11 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 0.0 | 0.00 | 8.9 | -100.00 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 2.8 | 0.00 | 22.6 | -87.69 |
57 | Carpets and other textile floor coverings | 0.7 | 0.00 | 22.8 | -97.12 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 3.8 | 0.00 | 0.0 | ∞ |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 65.6 | 0.01 | 3.9 | 1,592.49 |
73 | Articles of iron or steel | 3.8 | 0.00 | 0.0 | ∞ |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 374.0 | 0.04 | 94.8 | 294.56 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 26.6 | 0.00 | 79.3 | -66.45 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.4 | 0.00 | 0.0 | ∞ |
97 | Works of art, collectors’ pieces and antiques | 213.8 | 0.02 | 290.5 | -26.41 |
99 | Commodities not specified according to kind | 3,129.6 | 0.30 | 3,108.5 | 0.68 |