US trade (export - import) with Bahrain in 2014
The report on US foreign trade in goods with Bahrain in 2014: exports, imports, balance, product types and groups, dynamics.
US Trade with Bahrain
In 2014, US trade with Bahrain totaled $2,064.6 million, up 22.59% ($380.5 million) from 2013.
US exports to Bahrain in 2014 totaled $1,059.8 million, up 4.11% ($41.8 million) from 2013.
US imports from Bahrain in 2014 totaled $1,004.8 million, up 50.83% ($338.6 million) from 2013.
US trade surplus with Bahrain in 2014 was $54.9 million, a 84.38% decrease ($296.8 million) over 2013.
Bahrain was the US 84th largest trading partner in 2014 (up from 87th in 2013), accounting for 0.05% of US total trade (up from 0.04% in 2013).
Bahrain was the US 80th largest export market in 2014 (down from 79th in 2013), accounting for 0.07% of US total exports (up from 0.06% in 2013).
Bahrain was the US 78th largest supplier in 2014 (up from 85th in 2013), accounting for 0.04% of US total imports (up from 0.03% in 2013).
US Exports to Bahrain
The major share of US exports to Bahrain in 2014 (and in 2013) was accounted for the following product types:
- Machinery, equipment and vehicles (HS codes 84-90) - 58.02% of US total exports to Bahrain (56.10% in 2013);
- Food products and agricultural raw materials (HS codes 01-24) - 7.05% of US total exports to Bahrain (7.20% in 2013);
- Chemical products (HS codes 28-40) - 5.52% of US total exports to Bahrain (5.65% in 2013);
- Metals and products from them (HS codes 72-83) - 1.93% of US total exports to Bahrain (2.36% in 2013);
- Precious metals and stones (HS code 71) - 1.58% of US total exports to Bahrain (0.58% in 2013);
- Textiles, textile products and footwear (HS codes 50-67) - 1.57% of US total exports to Bahrain (1.49% in 2013);
- Mineral products (HS codes 25-27) - 0.50% of US total exports to Bahrain (1.93% in 2013).
The largest gains in US exports to Bahrain in 2014 over 2013 were recorded for the following product groups:
- Aircraft, spacecraft, and parts thereof (HS code 88) - an increase of $68.2 million;
- Commodities not specified according to kind (HS code 99) - an increase of $29.0 million;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - an increase of $13.5 million;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - an increase of $10.8 million;
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - an increase of $7.2 million.
The largest declines in US exports to Bahrain in 2014 over 2013 were recorded for the following product groups:
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $38.9 million;
- Arms and ammunition; parts and accessories thereof (HS code 93) - a decrease of $29.9 million;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $14.6 million;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $4.6 million;
- Miscellaneous chemical products (HS code 38) - a decrease of $4.4 million.
HS code |
Name of product group | Value of exports in 2014 (USD thousand) |
Share in total export (%) |
Value of exports in 2013 (USD thousand) |
Change in 2014 over 2013 (%) |
---|---|---|---|---|---|
01 | Live animals | 489.4 | 0.05 | 216.7 | 125.81 |
02 | Meat and edible meat offal | 11,866.5 | 1.12 | 14,601.8 | -18.73 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 157.3 | 0.01 | 215.9 | -27.14 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 25,416.5 | 2.40 | 24,784.2 | 2.55 |
05 | Products of animal origin, not elsewhere specified or included | 104.1 | 0.01 | 0.0 | ∞ |
07 | Edible vegetables and certain roots and tubers | 732.9 | 0.07 | 1,141.4 | -35.79 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 5,434.7 | 0.51 | 5,396.9 | 0.70 |
09 | Coffee, tea, maté and spices | 325.7 | 0.03 | 411.3 | -20.81 |
10 | Cereals | 554.3 | 0.05 | 507.2 | 9.28 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 542.6 | 0.05 | 133.4 | 306.68 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 850.4 | 0.08 | 911.0 | -6.66 |
13 | Lac; gums, resins and other vegetable saps and extracts | 2.9 | 0.00 | 27.8 | -89.68 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 226.1 | 0.02 | 0.0 | ∞ |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 443.3 | 0.04 | 505.4 | -12.28 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 247.8 | 0.02 | 222.3 | 11.47 |
17 | Sugars and sugar confectionery | 919.2 | 0.09 | 1,045.3 | -12.07 |
18 | Cocoa and cocoa preparations | 864.5 | 0.08 | 732.8 | 17.97 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 3,668.8 | 0.35 | 3,100.8 | 18.32 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 4,410.0 | 0.42 | 3,973.3 | 10.99 |
21 | Miscellaneous edible preparations | 15,265.2 | 1.44 | 13,475.9 | 13.28 |
22 | Beverages, spirits and vinegar | 1,619.7 | 0.15 | 1,341.2 | 20.76 |
23 | Residues and waste from the food industries; prepared animal feed | 560.7 | 0.05 | 525.4 | 6.72 |
24 | Tobacco and manufactured tobacco substitutes | 11.0 | 0.00 | 39.2 | -71.96 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 2,714.3 | 0.26 | 2,520.7 | 7.68 |
26 | Ores, slag and ash | 0.0 | 0.00 | 2.8 | -100.00 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2,560.1 | 0.24 | 17,163.8 | -85.08 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 985.9 | 0.09 | 538.7 | 83.02 |
29 | Organic chemicals | 1,368.6 | 0.13 | 2,151.1 | -36.37 |
30 | Pharmaceutical products | 5,632.1 | 0.53 | 3,596.1 | 56.62 |
31 | Fertilizers | 75.7 | 0.01 | 60.3 | 25.63 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 4,514.6 | 0.43 | 3,546.2 | 27.31 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 2,831.0 | 0.27 | 3,555.5 | -20.38 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 3,999.8 | 0.38 | 3,032.7 | 31.89 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 420.7 | 0.04 | 481.0 | -12.53 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 177.7 | 0.02 | 198.9 | -10.66 |
37 | Photographic or cinematographic goods | 3.3 | 0.00 | 63.0 | -94.76 |
38 | Miscellaneous chemical products | 6,856.9 | 0.65 | 11,280.9 | -39.22 |
39 | Plastics and articles thereof | 28,614.2 | 2.70 | 25,915.0 | 10.42 |
40 | Rubber and articles thereof | 3,047.4 | 0.29 | 3,082.1 | -1.13 |
41 | Raw hides and skins (other than furskins) and leather | 169.1 | 0.02 | 363.6 | -53.50 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 783.5 | 0.07 | 725.7 | 7.96 |
43 | Furskins and artificial fur; manufactures thereof | 46.4 | 0.00 | 0.0 | ∞ |
44 | Wood and articles of wood; wood charcoal | 3,086.1 | 0.29 | 1,818.0 | 69.75 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 0.0 | 0.00 | 28.0 | -100.00 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 506.1 | 0.05 | 407.8 | 24.09 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 2,306.2 | 0.22 | 1,709.1 | 34.94 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 3,761.0 | 0.35 | 4,262.7 | -11.77 |
50 | Silk | 6.0 | 0.00 | 6.0 | -0.68 |
52 | Cotton | 1,223.1 | 0.12 | 4,389.2 | -72.13 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 18.3 | 0.00 | 18.3 | 0.26 |
54 | Man-made filaments | 105.7 | 0.01 | 72.6 | 45.64 |
55 | Man-made staple fibers | 54.1 | 0.01 | 230.6 | -76.56 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 278.8 | 0.03 | 570.3 | -51.11 |
57 | Carpets and other textile floor coverings | 1,520.4 | 0.14 | 331.5 | 358.72 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 211.7 | 0.02 | 223.8 | -5.40 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 533.3 | 0.05 | 641.2 | -16.84 |
60 | Knitted or crocheted fabrics | 49.3 | 0.00 | 119.8 | -58.83 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 2,852.5 | 0.27 | 1,295.1 | 120.24 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 5,749.3 | 0.54 | 6,341.2 | -9.33 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 1,431.5 | 0.14 | 526.1 | 172.07 |
64 | Footwear, gaiters and the like; parts of such articles | 2,030.0 | 0.19 | 204.0 | 895.22 |
65 | Headgear and parts thereof | 186.9 | 0.02 | 80.4 | 132.43 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 265.7 | 0.03 | 6.0 | 4,319.70 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 161.2 | 0.02 | 158.9 | 1.42 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 1,611.0 | 0.15 | 946.0 | 70.29 |
69 | Ceramic products | 1,654.0 | 0.16 | 886.4 | 86.60 |
70 | Glass and glassware | 1,921.1 | 0.18 | 1,212.1 | 58.49 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 16,764.3 | 1.58 | 5,937.7 | 182.34 |
72 | Iron and steel | 285.7 | 0.03 | 440.3 | -35.12 |
73 | Articles of iron or steel | 11,778.1 | 1.11 | 12,546.9 | -6.13 |
74 | Copper and articles thereof | 1,382.6 | 0.13 | 1,697.4 | -18.55 |
75 | Nickel and articles thereof | 410.9 | 0.04 | 269.4 | 52.52 |
76 | Aluminum and articles thereof | 807.2 | 0.08 | 2,903.6 | -72.20 |
78 | Lead and articles thereof | 24.0 | 0.00 | 30.4 | -21.07 |
79 | Zinc and articles thereof | 8.1 | 0.00 | 0.0 | ∞ |
80 | Tin and articles thereof | 49.0 | 0.00 | 16.2 | 202.69 |
81 | Other base metals; cermets; articles thereof | 27.7 | 0.00 | 145.0 | -80.87 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 2,038.7 | 0.19 | 4,644.0 | -56.10 |
83 | Miscellaneous articles of base metal | 3,639.0 | 0.34 | 1,374.4 | 164.76 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 135,464.5 | 12.78 | 174,401.4 | -22.33 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 46,822.7 | 4.42 | 51,392.2 | -8.89 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 21.0 | 0.00 | 58.6 | -64.19 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 280,847.1 | 26.50 | 267,387.2 | 5.03 |
88 | Aircraft, spacecraft, and parts thereof | 111,542.1 | 10.53 | 43,359.2 | 157.25 |
89 | Ships, boats and floating structures | 2,789.2 | 0.26 | 4,163.6 | -33.01 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 37,432.7 | 3.53 | 30,263.1 | 23.69 |
91 | Clocks and watches and parts thereof | 470.3 | 0.04 | 294.2 | 59.88 |
92 | Musical instruments; parts and accessories of such articles | 164.4 | 0.02 | 212.1 | -22.45 |
93 | Arms and ammunition; parts and accessories thereof | 1,773.5 | 0.17 | 31,625.8 | -94.39 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 13,102.8 | 1.24 | 14,759.4 | -11.22 |
95 | Toys, games and sports requisites; parts and accessories thereof | 3,786.8 | 0.36 | 3,206.9 | 18.08 |
96 | Miscellaneous manufactured articles | 250.4 | 0.02 | 324.8 | -22.91 |
97 | Works of art, collectors’ pieces and antiques | 267.4 | 0.03 | 574.5 | -53.45 |
99 | Commodities not specified according to kind | 216,769.8 | 20.45 | 187,811.0 | 15.42 |
US Imports from Bahrain
The major share of US imports from Bahrain in 2014 (and in 2013) was accounted for the following product types:
- Metals and products from them (HS codes 72-83) - 26.48% of US total imports from Bahrain (28.53% in 2013);
- Chemical products (HS codes 28-40) - 24.28% of US total imports from Bahrain (21.39% in 2013);
- Textiles, textile products and footwear (HS codes 50-67) - 21.63% of US total imports from Bahrain (27.46% in 2013);
- Mineral products (HS codes 25-27) - 16.99% of US total imports from Bahrain (15.21% in 2013);
- Precious metals and stones (HS code 71) - 2.49% of US total imports from Bahrain (0.98% in 2013);
- Machinery, equipment and vehicles (HS codes 84-90) - 0.94% of US total imports from Bahrain (1.06% in 2013).
The largest gains in US imports from Bahrain in 2014 over 2013 were recorded for the following product groups:
- Aluminum and articles thereof (HS code 76) - an increase of $73.2 million;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $69.4 million;
- Fertilizers (HS code 31) - an increase of $63.2 million;
- Commodities not specified according to kind (HS code 99) - an increase of $35.8 million;
- Plastics and articles thereof (HS code 39) - an increase of $32.9 million;
- Articles of apparel and clothing accessories, knitted or crocheted (HS code 61) - an increase of $26.3 million;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - an increase of $18.6 million;
- Other made up textile articles; sets; worn clothing and worn textile articles; rags (HS code 63) - an increase of $11.6 million;
- Organic chemicals (HS code 29) - an increase of $5.4 million.
The largest declines in US imports from Bahrain in 2014 over the 2013 were recorded for the following product groups:
- No product groups with a substantial decrease.
HS code |
Name of product group | Value of imports in 2014 (USD thousand) |
Share in total import (%) |
Value of imports in 2013 USD thousand) |
Change in 2014 over 2013 (%) |
---|---|---|---|---|---|
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 237.8 | 0.02 | 425.6 | -44.11 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 1,509.6 | 0.15 | 577.1 | 161.60 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 12.7 | 0.00 | 0.0 | ∞ |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 10.4 | 0.00 | 0.0 | ∞ |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 170,766.7 | 16.99 | 101,359.9 | 68.48 |
29 | Organic chemicals | 49,555.6 | 4.93 | 44,177.6 | 12.17 |
31 | Fertilizers | 159,973.4 | 15.92 | 96,730.0 | 65.38 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 24.1 | 0.00 | 43.1 | -44.17 |
39 | Plastics and articles thereof | 34,415.4 | 3.42 | 1,535.6 | 2,141.24 |
40 | Rubber and articles thereof | 0.0 | 0.00 | 28.1 | -100.00 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 6.8 | 0.00 | 3.1 | 118.69 |
44 | Wood and articles of wood; wood charcoal | 2.6 | 0.00 | 0.0 | ∞ |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 11.7 | 0.00 | 250.8 | -95.33 |
52 | Cotton | 787.2 | 0.08 | 2,134.6 | -63.12 |
54 | Man-made filaments | 1,089.1 | 0.11 | 897.7 | 21.33 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 0.0 | 0.00 | 8.5 | -100.00 |
57 | Carpets and other textile floor coverings | 0.8 | 0.00 | 1.8 | -56.26 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 29,262.3 | 2.91 | 2,952.8 | 891.01 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 108,526.9 | 10.80 | 110,900.9 | -2.14 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 77,638.0 | 7.73 | 66,018.9 | 17.60 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 108.0 | 0.01 | 202.8 | -46.76 |
70 | Glass and glassware | 163.4 | 0.02 | 340.0 | -51.95 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 25,070.6 | 2.49 | 6,502.5 | 285.55 |
72 | Iron and steel | 4,894.0 | 0.49 | 2,063.5 | 137.17 |
73 | Articles of iron or steel | 64.9 | 0.01 | 80.5 | -19.28 |
74 | Copper and articles thereof | 15.2 | 0.00 | 0.0 | ∞ |
76 | Aluminum and articles thereof | 261,122.6 | 25.99 | 187,929.1 | 38.95 |
83 | Miscellaneous articles of base metal | 2.4 | 0.00 | 5.5 | -55.14 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 7,903.6 | 0.79 | 5,574.1 | 41.79 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 131.6 | 0.01 | 526.0 | -74.99 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 915.7 | 0.09 | 377.1 | 142.83 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 144.2 | 0.01 | 79.2 | 82.09 |
89 | Ships, boats and floating structures | 0.0 | 0.00 | 15.8 | -100.00 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 400.4 | 0.04 | 487.7 | -17.90 |
91 | Clocks and watches and parts thereof | 0.0 | 0.00 | 7.1 | -100.00 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 161.3 | 0.02 | 54.0 | 199.06 |
95 | Toys, games and sports requisites; parts and accessories thereof | 51.8 | 0.01 | 0.0 | ∞ |
97 | Works of art, collectors’ pieces and antiques | 101.2 | 0.01 | 5.5 | 1,741.79 |
99 | Commodities not specified according to kind | 69,752.5 | 6.94 | 33,905.6 | 105.73 |