US trade (export - import) with Curacao in 2016
The report on US foreign trade in goods with Curacao in 2016: exports, imports, balance, product types and groups, dynamics.
US Trade with Curacao
In 2016, US trade with Curacao totaled $1,135.9 million, up 34.86% ($293.6 million) from 2015.
US exports to Curacao in 2016 totaled $876.0 million, up 74.27% ($373.3 million) from 2015.
US imports from Curacao in 2016 were $259.9 million, down 23.48% ($79.7 million) from 2015.
US trade surplus with Curacao in 2016 was $616.1 million, a 277.91% increase ($453.1 million) over 2015.
Curacao was the US 90th largest trading partner in 2016 (up from 97th in 2015), accounting for 0.0307% of US total trade (up from 0.0221% in 2015).
Curacao was the US 80th largest export market in 2016 (up from 95th in 2015), accounting for 0.0603% of US total exports (up from 0.0334% in 2015).
Curacao was the US 101st largest supplier in 2016 (down from 95th in 2015), accounting for 0.0116% of US total imports (down from 0.0147% in 2015).
US Exports to Curacao
The major share of US exports to Curacao in 2016 (and in 2015) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 58.79% of US total exports to Curacao (20.88% in 2015);
- Machinery, equipment and vehicles (HS codes 84-90) - 12.76% of US total exports to Curacao (32.08% in 2015);
- Chemical products (HS codes 28-40) - 8.65% of US total exports to Curacao (14.34% in 2015);
- Food products and agricultural raw materials (HS codes 01-24) - 8.39% of US total exports to Curacao (14.18% in 2015);
- Wood and wood products (HS codes 44-49) - 1.30% of US total exports to Curacao (2.33% in 2015);
- Metals and products from them (HS codes 72-83) - 1.21% of US total exports to Curacao (2.83% in 2015);
- Precious metals and stones (HS code 71) - 0.98% of US total exports to Curacao (1.61% in 2015);
- Textiles, textile products and footwear (HS codes 50-67) - 0.63% of US total exports to Curacao (1.56% in 2015).
The largest gains in US exports to Curacao in 2016 over 2015 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $410,259.5 thousand;
- Commodities not specified according to kind (HS code 99) - an increase of $20,005.9 thousand;
- Miscellaneous chemical products (HS code 38) - an increase of $7,773.3 thousand;
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - an increase of $3,039.8 thousand.
The largest declines in US exports to Curacao in 2016 over 2015 were recorded for the following product groups:
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $26,132.5 thousand;
- Ships, boats and floating structures (HS code 89) - a decrease of $9,635.3 thousand;
- Organic chemicals (HS code 29) - a decrease of $5,571.7 thousand;
- Glass and glassware (HS code 70) - a decrease of $5,422.0 thousand;
- Aircraft, spacecraft, and parts thereof (HS code 88) - a decrease of $5,222.8 thousand;
- Aluminum and articles thereof (HS code 76) - a decrease of $4,305.4 thousand;
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - a decrease of $3,681.0 thousand;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $3,288.8 thousand.
HS code |
Name of product group | Value of exports in 2016 (USD thousand) |
Share in total export (%) |
Value of exports in 2015 (USD thousand) |
Change in 2016 over 2015 (%) |
---|---|---|---|---|---|
01 | Live animals | 106.7 | 0.01 | 93.9 | 13.70 |
02 | Meat and edible meat offal | 12,900.7 | 1.47 | 12,490.8 | 3.28 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 1,660.8 | 0.19 | 1,848.7 | -10.16 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2,548.2 | 0.29 | 2,263.2 | 12.59 |
05 | Products of animal origin, not elsewhere specified or included | 283.9 | 0.03 | 466.6 | -39.15 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 199.7 | 0.02 | 126.9 | 57.36 |
07 | Edible vegetables and certain roots and tubers | 2,227.2 | 0.25 | 2,145.7 | 3.80 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 2,360.1 | 0.27 | 1,337.5 | 76.45 |
09 | Coffee, tea, maté and spices | 1,640.5 | 0.19 | 1,242.3 | 32.05 |
10 | Cereals | 2,818.5 | 0.32 | 2,769.5 | 1.77 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 2,372.4 | 0.27 | 899.4 | 163.77 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 127.1 | 0.01 | 133.4 | -4.75 |
13 | Lac; gums, resins and other vegetable saps and extracts | 2.6 | 0.00 | 22.3 | -88.16 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 0.0 | 0.00 | 3.2 | -100.00 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 2,265.6 | 0.26 | 2,110.5 | 7.35 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 2,826.0 | 0.32 | 2,969.5 | -4.83 |
17 | Sugars and sugar confectionery | 685.6 | 0.08 | 699.3 | -1.95 |
18 | Cocoa and cocoa preparations | 858.8 | 0.10 | 1,033.7 | -16.92 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 4,024.7 | 0.46 | 4,586.2 | -12.24 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 4,357.4 | 0.50 | 3,959.4 | 10.05 |
21 | Miscellaneous edible preparations | 13,529.1 | 1.54 | 12,372.7 | 9.35 |
22 | Beverages, spirits and vinegar | 9,972.2 | 1.14 | 12,118.4 | -17.71 |
23 | Residues and waste from the food industries; prepared animal feed | 5,599.6 | 0.64 | 5,401.6 | 3.67 |
24 | Tobacco and manufactured tobacco substitutes | 153.9 | 0.02 | 193.1 | -20.29 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 926.0 | 0.11 | 1,228.4 | -24.62 |
26 | Ores, slag and ash | 21.7 | 0.00 | 0.0 | ∞ |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 514,005.2 | 58.68 | 103,745.7 | 395.45 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 4,364.3 | 0.50 | 1,324.5 | 229.51 |
29 | Organic chemicals | 15,899.2 | 1.82 | 21,470.9 | -25.95 |
30 | Pharmaceutical products | 2,689.1 | 0.31 | 2,574.8 | 4.44 |
31 | Fertilizers | 131.2 | 0.01 | 68.5 | 91.59 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 5,643.6 | 0.64 | 7,770.4 | -27.37 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 17,750.4 | 2.03 | 17,586.6 | 0.93 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 2,444.8 | 0.28 | 2,485.0 | -1.62 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 382.0 | 0.04 | 274.8 | 39.03 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 23.9 | 0.00 | 15.7 | 52.55 |
37 | Photographic or cinematographic goods | 1,644.2 | 0.19 | 394.7 | 316.59 |
38 | Miscellaneous chemical products | 17,954.1 | 2.05 | 10,180.9 | 76.35 |
39 | Plastics and articles thereof | 5,408.5 | 0.62 | 6,175.1 | -12.41 |
40 | Rubber and articles thereof | 1,470.0 | 0.17 | 1,764.0 | -16.67 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 267.8 | 0.03 | 627.3 | -57.30 |
43 | Furskins and artificial fur; manufactures thereof | 14.2 | 0.00 | 10.6 | 34.24 |
44 | Wood and articles of wood; wood charcoal | 6,682.5 | 0.76 | 6,916.2 | -3.38 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 0.0 | 0.00 | 4.5 | -100.00 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 4,152.0 | 0.47 | 4,185.7 | -0.81 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 514.5 | 0.06 | 624.6 | -17.62 |
50 | Silk | 21.0 | 0.00 | 19.9 | 5.66 |
52 | Cotton | 63.8 | 0.01 | 24.1 | 164.99 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 6.6 | 0.00 | 0.0 | ∞ |
54 | Man-made filaments | 56.6 | 0.01 | 77.0 | -26.48 |
55 | Man-made staple fibers | 67.4 | 0.01 | 74.1 | -8.93 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 108.5 | 0.01 | 58.8 | 84.55 |
57 | Carpets and other textile floor coverings | 162.7 | 0.02 | 204.3 | -20.36 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 26.9 | 0.00 | 36.8 | -26.93 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 74.5 | 0.01 | 146.0 | -49.01 |
60 | Knitted or crocheted fabrics | 37.4 | 0.00 | 78.3 | -52.21 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 1,422.4 | 0.16 | 1,549.3 | -8.19 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 942.8 | 0.11 | 880.7 | 7.05 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 1,337.5 | 0.15 | 3,134.9 | -57.33 |
64 | Footwear, gaiters and the like; parts of such articles | 995.8 | 0.11 | 1,389.1 | -28.31 |
65 | Headgear and parts thereof | 25.8 | 0.00 | 92.1 | -72.03 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 33.2 | 0.00 | 16.4 | 102.70 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 101.6 | 0.01 | 84.5 | 20.20 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 699.3 | 0.08 | 1,667.4 | -58.06 |
69 | Ceramic products | 548.3 | 0.06 | 449.4 | 21.99 |
70 | Glass and glassware | 515.4 | 0.06 | 5,937.4 | -91.32 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 8,600.8 | 0.98 | 8,080.7 | 6.44 |
72 | Iron and steel | 596.1 | 0.07 | 591.2 | 0.83 |
73 | Articles of iron or steel | 5,987.3 | 0.68 | 5,802.2 | 3.19 |
74 | Copper and articles thereof | 137.2 | 0.02 | 256.3 | -46.46 |
75 | Nickel and articles thereof | 7.3 | 0.00 | 58.4 | -87.52 |
76 | Aluminum and articles thereof | 1,462.4 | 0.17 | 5,767.8 | -74.65 |
78 | Lead and articles thereof | 111.3 | 0.01 | 11.5 | 865.33 |
79 | Zinc and articles thereof | 15.8 | 0.00 | 8.0 | 96.87 |
80 | Tin and articles thereof | 40.9 | 0.00 | 42.7 | -4.23 |
81 | Other base metals; cermets; articles thereof | 0.0 | 0.00 | 9.4 | -100.00 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 1,639.8 | 0.19 | 1,330.1 | 23.28 |
83 | Miscellaneous articles of base metal | 622.4 | 0.07 | 359.9 | 72.92 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 41,655.7 | 4.76 | 67,788.3 | -38.55 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 33,740.0 | 3.85 | 37,028.8 | -8.88 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 152.0 | 0.02 | 259.6 | -41.43 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 23,316.4 | 2.66 | 24,731.4 | -5.72 |
88 | Aircraft, spacecraft, and parts thereof | 2,562.4 | 0.29 | 7,785.2 | -67.09 |
89 | Ships, boats and floating structures | 1,678.3 | 0.19 | 11,313.6 | -85.17 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 8,675.3 | 0.99 | 12,356.4 | -29.79 |
91 | Clocks and watches and parts thereof | 2,004.4 | 0.23 | 3,280.4 | -38.90 |
92 | Musical instruments; parts and accessories of such articles | 55.8 | 0.01 | 78.8 | -29.18 |
93 | Arms and ammunition; parts and accessories thereof | 14.6 | 0.00 | 298.9 | -95.11 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 4,318.8 | 0.49 | 3,207.6 | 34.64 |
95 | Toys, games and sports requisites; parts and accessories thereof | 3,049.5 | 0.35 | 3,404.2 | -10.42 |
96 | Miscellaneous manufactured articles | 2,071.5 | 0.24 | 1,924.5 | 7.64 |
97 | Works of art, collectors’ pieces and antiques | 60.7 | 0.01 | 11.1 | 445.62 |
99 | Commodities not specified according to kind | 50,230.2 | 5.73 | 30,224.3 | 66.19 |
US Imports from Curacao
The major share of US imports from Curacao in 2016 (and in 2015) was accounted for the following product types:
- Precious metals and stones (HS code 71) - 66.68% of US total imports from Curacao (51.96% in 2015);
- Mineral products (HS codes 25-27) - 22.38% of US total imports from Curacao (39.63% in 2015);
- Chemical products (HS codes 28-40) - 6.62% of US total imports from Curacao (0.61% in 2015);
- Machinery, equipment and vehicles (HS codes 84-90) - 0.63% of US total imports from Curacao (1.49% in 2015).
The largest gains in US imports from Curacao in 2016 over 2015 were recorded for the following product groups:
- Organic chemicals (HS code 29) - an increase of $15,297.1 thousand.
The largest declines in US imports from Curacao in 2016 over the 2015 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $76,716.4 thousand;
- Commodities not specified according to kind (HS code 99) - a decrease of $11,786.5 thousand;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - a decrease of $3,179.5 thousand;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $2,249.1 thousand.
HS code |
Name of product group | Value of imports in 2016 (USD thousand) |
Share in total import (%) |
Value of imports in 2015 USD thousand) |
Change in 2016 over 2015 (%) |
---|---|---|---|---|---|
01 | Live animals | 7.4 | 0.00 | 0.0 | ∞ |
22 | Beverages, spirits and vinegar | 378.3 | 0.15 | 534.2 | -29.17 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 1,005.2 | 0.39 | 724.7 | 38.71 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 57,167.1 | 22.00 | 133,883.4 | -57.30 |
29 | Organic chemicals | 16,514.1 | 6.35 | 1,217.0 | 1,256.93 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 245.6 | 0.09 | 267.7 | -8.26 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 348.4 | 0.13 | 0.0 | ∞ |
38 | Miscellaneous chemical products | 105.6 | 0.04 | 497.1 | -78.75 |
39 | Plastics and articles thereof | 0.4 | 0.00 | 40.1 | -98.95 |
40 | Rubber and articles thereof | 0.3 | 0.00 | 63.1 | -99.48 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 50.6 | 0.02 | 133.9 | -62.19 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 1.6 | 0.00 | 0.0 | ∞ |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 71.6 | 0.03 | 0.6 | 11,987.84 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 9.5 | 0.00 | 0.0 | ∞ |
64 | Footwear, gaiters and the like; parts of such articles | 0.5 | 0.00 | 0.0 | ∞ |
65 | Headgear and parts thereof | 0.0 | 0.00 | 1.2 | -100.00 |
69 | Ceramic products | 3.3 | 0.00 | 0.0 | ∞ |
70 | Glass and glassware | 0.0 | 0.00 | 4.4 | -100.00 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 173,296.0 | 66.68 | 176,475.5 | -1.80 |
72 | Iron and steel | 8.4 | 0.00 | 50.9 | -83.50 |
73 | Articles of iron or steel | 18.0 | 0.01 | 17.7 | 1.91 |
74 | Copper and articles thereof | 305.6 | 0.12 | 453.6 | -32.63 |
76 | Aluminum and articles thereof | 339.9 | 0.13 | 457.7 | -25.72 |
78 | Lead and articles thereof | 42.9 | 0.02 | 46.0 | -6.58 |
81 | Other base metals; cermets; articles thereof | 52.3 | 0.02 | 0.0 | ∞ |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 353.7 | 0.14 | 3.2 | 10,919.56 |
83 | Miscellaneous articles of base metal | 0.0 | 0.00 | 2.7 | -100.00 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 1,000.1 | 0.38 | 3,249.2 | -69.22 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 437.8 | 0.17 | 1,161.2 | -62.30 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 20.1 | 0.01 | 5.1 | 296.06 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 180.0 | 0.07 | 660.5 | -72.76 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.0 | 0.00 | 21.4 | -100.00 |
95 | Toys, games and sports requisites; parts and accessories thereof | 3.1 | 0.00 | 0.0 | ∞ |
96 | Miscellaneous manufactured articles | 58.7 | 0.02 | 0.0 | ∞ |
97 | Works of art, collectors’ pieces and antiques | 0.0 | 0.00 | 2.5 | -100.00 |
99 | Commodities not specified according to kind | 7,863.8 | 3.03 | 19,650.3 | -59.98 |