US trade (export - import) with Curacao in 2017
The report on US foreign trade in goods with Curacao in 2017: exports, imports, balance, product types and groups, dynamics.
US Trade with Curacao
In 2017, US trade with Curacao was $916.1 million, down 19.35% ($219.8 million) from 2016.
US exports to Curacao in 2017 were $762.5 million, down 12.95% ($113.4 million) from 2016.
US imports from Curacao in 2017 were $153.6 million, down 40.91% ($106.3 million) from 2016.
US trade surplus with Curacao in 2017 was $609.0 million, a 1.16% decrease ($7.1 million) over 2016.
Curacao was the US 97th largest trading partner in 2017 (down from 90th in 2016), accounting for 0.0232% of US total trade (down from 0.0307% in 2016).
Curacao was the US 85th largest export market in 2017 (down from 80th in 2016), accounting for 0.0493% of US total exports (down from 0.0603% in 2016).
Curacao was the US 111th largest supplier in 2017 (down from 101st in 2016), accounting for 0.0064% of US total imports (down from 0.0116% in 2016).
US Exports to Curacao
The major share of US exports to Curacao in 2017 (and in 2016) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 56.90% of US total exports to Curacao (58.79% in 2016);
- Machinery, equipment and vehicles (HS codes 84-90) - 15.13% of US total exports to Curacao (12.76% in 2016);
- Food products and agricultural raw materials (HS codes 01-24) - 9.25% of US total exports to Curacao (8.39% in 2016);
- Chemical products (HS codes 28-40) - 7.63% of US total exports to Curacao (8.65% in 2016);
- Metals and products from them (HS codes 72-83) - 1.26% of US total exports to Curacao (1.21% in 2016);
- Wood and wood products (HS codes 44-49) - 1.24% of US total exports to Curacao (1.30% in 2016).
The largest gains in US exports to Curacao in 2017 over 2016 were recorded for the following product groups:
- No product groups with a substantial increase.
The largest declines in US exports to Curacao in 2017 over 2016 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $81.2 million;
- Organic chemicals (HS code 29) - a decrease of $11.5 million;
- Commodities not specified according to kind (HS code 99) - a decrease of $7.7 million;
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - a decrease of $3.3 million;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $2.8 million.
HS code |
Name of product group | Value of exports in 2017 (USD thousand) |
Share in total export (%) |
Value of exports in 2016 (USD thousand) |
Change in 2017 over 2016 (%) |
---|---|---|---|---|---|
01 | Live animals | 39.1 | 0.01 | 106.7 | -63.40 |
02 | Meat and edible meat offal | 12,245.0 | 1.61 | 12,900.7 | -5.08 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 1,783.0 | 0.23 | 1,660.8 | 7.36 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2,629.0 | 0.34 | 2,548.2 | 3.17 |
05 | Products of animal origin, not elsewhere specified or included | 159.3 | 0.02 | 283.9 | -43.87 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 51.4 | 0.01 | 199.7 | -74.29 |
07 | Edible vegetables and certain roots and tubers | 2,287.4 | 0.30 | 2,227.2 | 2.70 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 2,012.8 | 0.26 | 2,360.1 | -14.72 |
09 | Coffee, tea, maté and spices | 1,610.5 | 0.21 | 1,640.5 | -1.83 |
10 | Cereals | 2,312.8 | 0.30 | 2,818.5 | -17.94 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 1,761.0 | 0.23 | 2,372.4 | -25.77 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 95.7 | 0.01 | 127.1 | -24.72 |
13 | Lac; gums, resins and other vegetable saps and extracts | 99.7 | 0.01 | 2.6 | 3,675.61 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 20.9 | 0.00 | 0.0 | ∞ |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 2,261.0 | 0.30 | 2,265.6 | -0.20 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 2,901.9 | 0.38 | 2,826.0 | 2.68 |
17 | Sugars and sugar confectionery | 946.8 | 0.12 | 685.6 | 38.10 |
18 | Cocoa and cocoa preparations | 707.7 | 0.09 | 858.8 | -17.60 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 4,127.0 | 0.54 | 4,024.7 | 2.54 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 3,598.6 | 0.47 | 4,357.4 | -17.41 |
21 | Miscellaneous edible preparations | 12,576.7 | 1.65 | 13,529.1 | -7.04 |
22 | Beverages, spirits and vinegar | 11,175.2 | 1.47 | 9,972.2 | 12.06 |
23 | Residues and waste from the food industries; prepared animal feed | 4,911.7 | 0.64 | 5,599.6 | -12.29 |
24 | Tobacco and manufactured tobacco substitutes | 186.9 | 0.02 | 153.9 | 21.41 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 1,075.3 | 0.14 | 926.0 | 16.12 |
26 | Ores, slag and ash | 17.2 | 0.00 | 21.7 | -20.69 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 432,802.3 | 56.76 | 514,005.2 | -15.80 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1,059.6 | 0.14 | 4,364.3 | -75.72 |
29 | Organic chemicals | 4,401.4 | 0.58 | 15,899.2 | -72.32 |
30 | Pharmaceutical products | 2,629.5 | 0.34 | 2,689.1 | -2.22 |
31 | Fertilizers | 189.4 | 0.02 | 131.2 | 44.38 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 5,439.3 | 0.71 | 5,643.6 | -3.62 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 15,916.1 | 2.09 | 17,750.4 | -10.33 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 2,559.0 | 0.34 | 2,444.8 | 4.67 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 627.1 | 0.08 | 382.0 | 64.16 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 20.7 | 0.00 | 23.9 | -13.54 |
37 | Photographic or cinematographic goods | 208.4 | 0.03 | 1,644.2 | -87.32 |
38 | Miscellaneous chemical products | 17,555.5 | 2.30 | 17,954.1 | -2.22 |
39 | Plastics and articles thereof | 5,865.0 | 0.77 | 5,408.5 | 8.44 |
40 | Rubber and articles thereof | 1,701.6 | 0.22 | 1,470.0 | 15.76 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 507.0 | 0.07 | 267.8 | 89.31 |
43 | Furskins and artificial fur; manufactures thereof | 18.5 | 0.00 | 14.2 | 30.63 |
44 | Wood and articles of wood; wood charcoal | 5,205.8 | 0.68 | 6,682.5 | -22.10 |
45 | Cork and articles of cork | 6.9 | 0.00 | 0.0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 3,706.0 | 0.49 | 4,152.0 | -10.74 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 529.6 | 0.07 | 514.5 | 2.93 |
50 | Silk | 0.0 | 0.00 | 21.0 | -100.00 |
52 | Cotton | 74.7 | 0.01 | 63.8 | 17.16 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 4.4 | 0.00 | 6.6 | -32.72 |
54 | Man-made filaments | 19.4 | 0.00 | 56.6 | -65.71 |
55 | Man-made staple fibers | 109.9 | 0.01 | 67.4 | 63.01 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 84.5 | 0.01 | 108.5 | -22.20 |
57 | Carpets and other textile floor coverings | 108.2 | 0.01 | 162.7 | -33.52 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 70.0 | 0.01 | 26.9 | 160.47 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 298.5 | 0.04 | 74.5 | 300.84 |
60 | Knitted or crocheted fabrics | 42.8 | 0.01 | 37.4 | 14.44 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 1,238.7 | 0.16 | 1,422.4 | -12.91 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 1,097.7 | 0.14 | 942.8 | 16.42 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 966.3 | 0.13 | 1,337.5 | -27.75 |
64 | Footwear, gaiters and the like; parts of such articles | 1,109.0 | 0.15 | 995.8 | 11.36 |
65 | Headgear and parts thereof | 45.2 | 0.01 | 25.8 | 75.59 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 102.0 | 0.01 | 33.2 | 207.51 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 186.7 | 0.02 | 101.6 | 83.73 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 609.2 | 0.08 | 699.3 | -12.88 |
69 | Ceramic products | 445.7 | 0.06 | 548.3 | -18.72 |
70 | Glass and glassware | 224.4 | 0.03 | 515.4 | -56.45 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 6,982.2 | 0.92 | 8,600.8 | -18.82 |
72 | Iron and steel | 172.5 | 0.02 | 596.1 | -71.07 |
73 | Articles of iron or steel | 4,270.6 | 0.56 | 5,987.3 | -28.67 |
74 | Copper and articles thereof | 107.3 | 0.01 | 137.2 | -21.82 |
75 | Nickel and articles thereof | 35.7 | 0.00 | 7.3 | 390.09 |
76 | Aluminum and articles thereof | 2,969.7 | 0.39 | 1,462.4 | 103.08 |
78 | Lead and articles thereof | 5.3 | 0.00 | 111.3 | -95.27 |
79 | Zinc and articles thereof | 45.3 | 0.01 | 15.8 | 186.77 |
80 | Tin and articles thereof | 26.9 | 0.00 | 40.9 | -34.11 |
81 | Other base metals; cermets; articles thereof | 144.5 | 0.02 | 0.0 | ∞ |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 1,216.5 | 0.16 | 1,639.8 | -25.81 |
83 | Miscellaneous articles of base metal | 588.0 | 0.08 | 622.4 | -5.52 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 43,530.3 | 5.71 | 41,655.7 | 4.50 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 30,895.0 | 4.05 | 33,740.0 | -8.43 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 123.5 | 0.02 | 152.0 | -18.78 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 24,458.3 | 3.21 | 23,316.4 | 4.90 |
88 | Aircraft, spacecraft, and parts thereof | 4,132.1 | 0.54 | 2,562.4 | 61.26 |
89 | Ships, boats and floating structures | 1,983.7 | 0.26 | 1,678.3 | 18.20 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 10,283.1 | 1.35 | 8,675.3 | 18.53 |
91 | Clocks and watches and parts thereof | 1,291.5 | 0.17 | 2,004.4 | -35.57 |
92 | Musical instruments; parts and accessories of such articles | 27.6 | 0.00 | 55.8 | -50.58 |
93 | Arms and ammunition; parts and accessories thereof | 25.1 | 0.00 | 14.6 | 71.48 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 2,721.6 | 0.36 | 4,318.8 | -36.98 |
95 | Toys, games and sports requisites; parts and accessories thereof | 2,694.0 | 0.35 | 3,049.5 | -11.66 |
96 | Miscellaneous manufactured articles | 1,825.3 | 0.24 | 2,071.5 | -11.88 |
97 | Works of art, collectors’ pieces and antiques | 91.0 | 0.01 | 60.7 | 50.03 |
99 | Commodities not specified according to kind | 42,490.2 | 5.57 | 50,230.2 | -15.41 |
US Imports from Curacao
The major share of US imports from Curacao in 2017 (and in 2016) was accounted for the following product types:
- Precious metals and stones (HS code 71) - 58.32% of US total imports from Curacao (66.68% in 2016);
- Mineral products (HS codes 25-27) - 21.36% of US total imports from Curacao (22.38% in 2016);
- Chemical products (HS codes 28-40) - 11.71% of US total imports from Curacao (6.62% in 2016).
The largest gains in US imports from Curacao in 2017 over 2016 were recorded for the following product groups:
- Commodities not specified according to kind (HS code 99) - an increase of $2.7 million;
- Organic chemicals (HS code 29) - an increase of $0.9 million.
The largest declines in US imports from Curacao in 2017 over the 2016 were recorded for the following product groups:
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - a decrease of $83.7 million;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $25.6 million.
HS code |
Name of product group | Value of imports in 2017 (USD thousand) |
Share in total import (%) |
Value of imports in 2016 USD thousand) |
Change in 2017 over 2016 (%) |
---|---|---|---|---|---|
01 | Live animals | 0.0 | 0.00 | 7.4 | -100.00 |
22 | Beverages, spirits and vinegar | 356.6 | 0.23 | 378.3 | -5.75 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 1,265.7 | 0.82 | 1,005.2 | 25.92 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 31,533.2 | 20.53 | 57,167.1 | -44.84 |
29 | Organic chemicals | 17,437.2 | 11.35 | 16,514.1 | 5.59 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 512.2 | 0.33 | 245.6 | 108.52 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 7.8 | 0.01 | 0.0 | ∞ |
35 | Albuminoidal substances; modified starches; glues; enzymes | 0.0 | 0.00 | 348.4 | -100.00 |
38 | Miscellaneous chemical products | 3.2 | 0.00 | 105.6 | -96.99 |
39 | Plastics and articles thereof | 18.2 | 0.01 | 0.4 | 4,202.13 |
40 | Rubber and articles thereof | 1.6 | 0.00 | 0.3 | 380.18 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 1.6 | 0.00 | 0.0 | ∞ |
44 | Wood and articles of wood; wood charcoal | 3.6 | 0.00 | 0.0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 8.3 | 0.01 | 50.6 | -83.70 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 68.4 | 0.04 | 1.6 | 4,292.17 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 30.1 | 0.02 | 71.6 | -57.97 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 7.9 | 0.01 | 9.5 | -16.27 |
64 | Footwear, gaiters and the like; parts of such articles | 0.0 | 0.00 | 0.5 | -100.00 |
69 | Ceramic products | 3.6 | 0.00 | 3.3 | 10.00 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 89,566.0 | 58.32 | 173,296.0 | -48.32 |
72 | Iron and steel | 212.4 | 0.14 | 8.4 | 2,430.66 |
73 | Articles of iron or steel | 34.4 | 0.02 | 18.0 | 90.75 |
74 | Copper and articles thereof | 174.9 | 0.11 | 305.6 | -42.78 |
76 | Aluminum and articles thereof | 227.3 | 0.15 | 339.9 | -33.15 |
78 | Lead and articles thereof | 0.0 | 0.00 | 42.9 | -100.00 |
81 | Other base metals; cermets; articles thereof | 36.9 | 0.02 | 52.3 | -29.42 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 0.0 | 0.00 | 353.7 | -100.00 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 626.4 | 0.41 | 1,000.1 | -37.36 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 803.6 | 0.52 | 437.8 | 83.55 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 24.7 | 0.02 | 20.1 | 22.86 |
89 | Ships, boats and floating structures | 2.5 | 0.00 | 0.0 | ∞ |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 30.2 | 0.02 | 180.0 | -83.21 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 38.7 | 0.03 | 0.0 | ∞ |
95 | Toys, games and sports requisites; parts and accessories thereof | 3.5 | 0.00 | 3.1 | 11.08 |
96 | Miscellaneous manufactured articles | 0.0 | 0.00 | 58.7 | -100.00 |
97 | Works of art, collectors’ pieces and antiques | 5.6 | 0.00 | 0.0 | ∞ |
99 | Commodities not specified according to kind | 10,518.6 | 6.85 | 7,863.8 | 33.76 |