US trade (export - import) with French Polynesia in 2015
The report on US foreign trade in goods with French Polynesia in 2015: exports, imports, balance, product types and groups, dynamics.
US Trade with French Polynesia
In 2015, US trade with French Polynesia was $166.7 million, down 3.89% ($6.7 million) from 2014.
US exports to French Polynesia in 2015 were $120.1 million, down 7.27% ($9.4 million) from 2014.
US imports from French Polynesia in 2015 totaled $46.6 million, up 6.09% ($2.7 million) from 2014.
US trade surplus with French Polynesia in 2015 was $73.5 million, a 14.13% decrease ($12.1 million) over 2014.
French Polynesia was the US 146th largest trading partner in 2015 (up from 152nd in 2014), accounting for 0.0044% of US total trade (up from 0.0043% in 2014).
French Polynesia was the US 140th largest export market in 2015 (just as in 2014), accounting for 0.0080% of US total exports (just as in 2014).
French Polynesia was the US 148th largest supplier in 2015 (down from 144th in 2014), accounting for 0.0020% of US total imports (up from 0.0018% in 2014).
US Exports to French Polynesia
The major share of US exports to French Polynesia in 2015 (and in 2014) was accounted for the following product types:
- Food products and agricultural raw materials (HS codes 01-24) - 43.28% of US total exports to French Polynesia (44.66% in 2014);
- Machinery, equipment and vehicles (HS codes 84-90) - 27.20% of US total exports to French Polynesia (28.37% in 2014);
- Wood and wood products (HS codes 44-49) - 5.85% of US total exports to French Polynesia (6.69% in 2014);
- Chemical products (HS codes 28-40) - 4.37% of US total exports to French Polynesia (3.93% in 2014);
- Textiles, textile products and footwear (HS codes 50-67) - 2.92% of US total exports to French Polynesia (3.11% in 2014);
- Precious metals and stones (HS code 71) - 1.60% of US total exports to French Polynesia (0.59% in 2014).
The largest gains in US exports to French Polynesia in 2015 over 2014 were recorded for the following product groups:
- Works of art, collectors’ pieces and antiques (HS code 97) - an increase of $2.5 million;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - an increase of $1.2 million;
- Ships, boats and floating structures (HS code 89) - an increase of $1.0 million;
- Preparations of cereals, flour, starch or milk; bakers’ wares (HS code 19) - an increase of $0.5 million;
- Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds (HS code 86) - an increase of $0.4 million.
The largest declines in US exports to French Polynesia in 2015 over 2014 were recorded for the following product groups:
- Meat and edible meat offal (HS code 02) - a decrease of $4.4 million;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $2.8 million;
- Aircraft, spacecraft, and parts thereof (HS code 88) - a decrease of $2.2 million;
- Wood and articles of wood; wood charcoal (HS code 44) - a decrease of $1.7 million;
- Edible vegetables and certain roots and tubers (HS code 07) - a decrease of $0.7 million;
- Edible fruit and nuts; peel of citrus fruit or melons (HS code 08) - a decrease of $0.6 million;
- Commodities not specified according to kind (HS code 99) - a decrease of $0.4 million.
HS code |
Name of product group | Value of exports in 2015 (USD thousand) |
Share in total export (%) |
Value of exports in 2014 (USD thousand) |
Change in 2015 over 2014 (%) |
---|---|---|---|---|---|
01 | Live animals | 21.1 | 0.02 | 131.7 | -83.95 |
02 | Meat and edible meat offal | 23,031.5 | 19.18 | 27,384.4 | -15.90 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 1,015.2 | 0.85 | 1,258.4 | -19.33 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 838.1 | 0.70 | 1,140.6 | -26.52 |
05 | Products of animal origin, not elsewhere specified or included | 0.0 | 0.00 | 33.7 | -100.00 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 5.4 | 0.00 | 11.4 | -52.76 |
07 | Edible vegetables and certain roots and tubers | 2,685.9 | 2.24 | 3,435.2 | -21.81 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 723.1 | 0.60 | 1,367.6 | -47.12 |
09 | Coffee, tea, maté and spices | 216.9 | 0.18 | 240.9 | -9.96 |
10 | Cereals | 935.9 | 0.78 | 1,068.5 | -12.41 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 431.5 | 0.36 | 425.5 | 1.41 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 755.5 | 0.63 | 823.6 | -8.27 |
13 | Lac; gums, resins and other vegetable saps and extracts | 59.8 | 0.05 | 81.4 | -26.53 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 44.9 | 0.04 | 29.1 | 53.98 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 1,055.0 | 0.88 | 1,190.2 | -11.36 |
17 | Sugars and sugar confectionery | 271.5 | 0.23 | 173.5 | 56.46 |
18 | Cocoa and cocoa preparations | 836.3 | 0.70 | 657.2 | 27.25 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 3,133.5 | 2.61 | 2,658.4 | 17.87 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 6,182.4 | 5.15 | 6,035.2 | 2.44 |
21 | Miscellaneous edible preparations | 7,485.3 | 6.23 | 7,166.8 | 4.44 |
22 | Beverages, spirits and vinegar | 1,246.0 | 1.04 | 1,380.1 | -9.72 |
23 | Residues and waste from the food industries; prepared animal feed | 992.4 | 0.83 | 1,115.9 | -11.07 |
24 | Tobacco and manufactured tobacco substitutes | 18.2 | 0.02 | 36.6 | -50.15 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 29.9 | 0.02 | 57.1 | -47.71 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 319.3 | 0.27 | 376.7 | -15.26 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 21.3 | 0.02 | 141.7 | -84.95 |
29 | Organic chemicals | 34.6 | 0.03 | 62.9 | -44.94 |
30 | Pharmaceutical products | 200.6 | 0.17 | 236.5 | -15.16 |
31 | Fertilizers | 208.0 | 0.17 | 366.8 | -43.30 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 459.3 | 0.38 | 496.6 | -7.50 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 437.5 | 0.36 | 259.9 | 68.33 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 349.3 | 0.29 | 297.9 | 17.24 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 118.0 | 0.10 | 14.3 | 724.33 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 6.6 | 0.01 | 3.5 | 89.77 |
37 | Photographic or cinematographic goods | 19.6 | 0.02 | 29.5 | -33.57 |
38 | Miscellaneous chemical products | 492.7 | 0.41 | 274.8 | 79.31 |
39 | Plastics and articles thereof | 2,608.7 | 2.17 | 2,575.2 | 1.30 |
40 | Rubber and articles thereof | 289.9 | 0.24 | 328.2 | -11.70 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 359.1 | 0.30 | 363.4 | -1.19 |
44 | Wood and articles of wood; wood charcoal | 3,957.3 | 3.29 | 5,678.6 | -30.31 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 9.3 | 0.01 | 3.7 | 148.54 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 153.2 | 0.13 | 0.0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 2,801.6 | 2.33 | 2,705.9 | 3.54 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 107.3 | 0.09 | 281.2 | -61.85 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 0.0 | 0.00 | 7.7 | -100.00 |
52 | Cotton | 30.4 | 0.03 | 21.7 | 39.75 |
54 | Man-made filaments | 7.9 | 0.01 | 16.4 | -51.67 |
55 | Man-made staple fibers | 28.2 | 0.02 | 3.4 | 736.40 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 20.0 | 0.02 | 12.5 | 60.13 |
57 | Carpets and other textile floor coverings | 30.5 | 0.03 | 32.2 | -5.34 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 38.5 | 0.03 | 12.6 | 205.29 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 0.0 | 0.00 | 6.5 | -100.00 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 1,220.9 | 1.02 | 1,329.2 | -8.15 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 1,435.1 | 1.19 | 1,726.9 | -16.90 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 282.2 | 0.23 | 167.5 | 68.43 |
64 | Footwear, gaiters and the like; parts of such articles | 296.0 | 0.25 | 545.9 | -45.77 |
65 | Headgear and parts thereof | 33.1 | 0.03 | 29.4 | 12.41 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 23.0 | 0.02 | 56.9 | -59.54 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 59.9 | 0.05 | 63.6 | -5.82 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 24.8 | 0.02 | 23.9 | 3.99 |
69 | Ceramic products | 142.0 | 0.12 | 70.9 | 100.28 |
70 | Glass and glassware | 37.0 | 0.03 | 47.9 | -22.70 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 1,924.5 | 1.60 | 760.1 | 153.20 |
72 | Iron and steel | 27.5 | 0.02 | 0.0 | ∞ |
73 | Articles of iron or steel | 285.9 | 0.24 | 346.6 | -17.52 |
74 | Copper and articles thereof | 13.4 | 0.01 | 38.9 | -65.65 |
75 | Nickel and articles thereof | 0.0 | 0.00 | 8.9 | -100.00 |
76 | Aluminum and articles thereof | 186.2 | 0.16 | 215.3 | -13.50 |
78 | Lead and articles thereof | 5.5 | 0.00 | 7.8 | -29.55 |
79 | Zinc and articles thereof | 11.9 | 0.01 | 0.0 | ∞ |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 139.1 | 0.12 | 139.6 | -0.39 |
83 | Miscellaneous articles of base metal | 74.7 | 0.06 | 168.4 | -55.65 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 9,405.4 | 7.83 | 9,410.3 | -0.05 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 4,844.2 | 4.03 | 5,096.2 | -4.95 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 411.7 | 0.34 | 2.8 | 14,624.57 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 4,847.3 | 4.04 | 7,612.1 | -36.32 |
88 | Aircraft, spacecraft, and parts thereof | 9,731.2 | 8.10 | 11,884.3 | -18.12 |
89 | Ships, boats and floating structures | 1,492.3 | 1.24 | 528.9 | 182.14 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 1,941.9 | 1.62 | 2,214.9 | -12.32 |
91 | Clocks and watches and parts thereof | 143.1 | 0.12 | 79.9 | 79.06 |
92 | Musical instruments; parts and accessories of such articles | 133.6 | 0.11 | 154.8 | -13.70 |
93 | Arms and ammunition; parts and accessories thereof | 44.7 | 0.04 | 49.7 | -9.96 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 714.6 | 0.59 | 762.4 | -6.28 |
95 | Toys, games and sports requisites; parts and accessories thereof | 1,196.9 | 1.00 | 1,452.7 | -17.61 |
96 | Miscellaneous manufactured articles | 288.6 | 0.24 | 485.5 | -40.57 |
97 | Works of art, collectors’ pieces and antiques | 2,537.0 | 2.11 | 57.1 | 4,341.08 |
99 | Commodities not specified according to kind | 11,032.6 | 9.19 | 11,481.3 | -3.91 |
US Imports from French Polynesia
The major share of US imports from French Polynesia in 2015 (and in 2014) was accounted for the following product types:
- Precious metals and stones (HS code 71) - 39.04% of US total imports from French Polynesia (54.16% in 2014);
- Food products and agricultural raw materials (HS codes 01-24) - 38.43% of US total imports from French Polynesia (34.55% in 2014).
The largest gains in US imports from French Polynesia in 2015 over 2014 were recorded for the following product groups:
- Works of art, collectors’ pieces and antiques (HS code 97) - an increase of $5.3 million;
- Fish and crustaceans, molluscs and other aquatic invertebrates (HS code 03) - an increase of $1.1 million;
- Preparations of vegetables, fruit, nuts or other parts of plants (HS code 20) - an increase of $1.0 million;
- Beverages, spirits and vinegar (HS code 22) - an increase of $0.3 million;
- Coffee, tea, maté and spices (HS code 09) - an increase of $0.2 million.
The largest declines in US imports from French Polynesia in 2015 over the 2014 were recorded for the following product groups:
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - a decrease of $5.6 million.
HS code |
Name of product group | Value of imports in 2015 (USD thousand) |
Share in total import (%) |
Value of imports in 2014 USD thousand) |
Change in 2015 over 2014 (%) |
---|---|---|---|---|---|
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 12,462.7 | 26.75 | 11,377.2 | 9.54 |
05 | Products of animal origin, not elsewhere specified or included | 37.8 | 0.08 | 25.3 | 49.39 |
09 | Coffee, tea, maté and spices | 848.3 | 1.82 | 607.7 | 39.60 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 10.2 | 0.02 | 5.1 | 100.47 |
13 | Lac; gums, resins and other vegetable saps and extracts | 40.8 | 0.09 | 44.1 | -7.45 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 4.4 | 0.01 | 3.2 | 34.70 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.00 | 8.0 | -100.00 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 3,910.3 | 8.39 | 2,894.4 | 35.10 |
21 | Miscellaneous edible preparations | 127.9 | 0.27 | 0.0 | ∞ |
22 | Beverages, spirits and vinegar | 460.3 | 0.99 | 206.7 | 122.68 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 279.4 | 0.60 | 303.9 | -8.07 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 5.1 | 0.01 | 2.6 | 96.95 |
39 | Plastics and articles thereof | 0.6 | 0.00 | 0.0 | ∞ |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 1.9 | 0.00 | 1.7 | 9.62 |
44 | Wood and articles of wood; wood charcoal | 16.4 | 0.04 | 16.7 | -1.85 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 6.0 | 0.01 | 3.8 | 56.37 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 20.1 | 0.04 | 2.3 | 757.44 |
57 | Carpets and other textile floor coverings | 3.2 | 0.01 | 0.0 | ∞ |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 9.4 | 0.02 | 0.6 | 1,588.01 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0.0 | 0.00 | 0.7 | -100.00 |
65 | Headgear and parts thereof | 14.2 | 0.03 | 0.0 | ∞ |
70 | Glass and glassware | 0.0 | 0.00 | 3.2 | -100.00 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 18,186.0 | 39.04 | 23,783.2 | -23.53 |
73 | Articles of iron or steel | 3.2 | 0.01 | 0.0 | ∞ |
83 | Miscellaneous articles of base metal | 0.0 | 0.00 | 15.1 | -100.00 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 135.5 | 0.29 | 53.5 | 153.10 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 105.2 | 0.23 | 75.2 | 39.79 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 4.2 | 0.01 | 0.0 | ∞ |
88 | Aircraft, spacecraft, and parts thereof | 36.4 | 0.08 | 24.3 | 49.85 |
89 | Ships, boats and floating structures | 33.1 | 0.07 | 7.4 | 345.23 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 75.6 | 0.16 | 116.9 | -35.33 |
92 | Musical instruments; parts and accessories of such articles | 3.8 | 0.01 | 0.0 | ∞ |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.0 | 0.00 | 5.5 | -100.00 |
96 | Miscellaneous manufactured articles | 50.1 | 0.11 | 3.9 | 1,194.35 |
97 | Works of art, collectors’ pieces and antiques | 5,644.0 | 12.12 | 353.8 | 1,495.42 |
99 | Commodities not specified according to kind | 4,050.2 | 8.69 | 3,967.5 | 2.09 |