US trade (export - import) with French Polynesia in 2017
The report on US foreign trade in goods with French Polynesia in 2017: exports, imports, balance, product types and groups, dynamics.
US Trade with French Polynesia
In 2017, US trade with French Polynesia totaled $171.5 million, up 23.67% ($32.8 million) from 2016.
US exports to French Polynesia in 2017 totaled $119.4 million, up 18.82% ($18.9 million) from 2016.
US imports from French Polynesia in 2017 totaled $52.1 million, up 36.45% ($13.9 million) from 2016.
US trade surplus with French Polynesia in 2017 was $67.3 million, a 8.01% increase ($5.0 million) over 2016.
French Polynesia was the US 149th largest trading partner in 2017 (up from 151st in 2016), accounting for 0.0043% of US total trade (up from 0.0037% in 2016).
French Polynesia was the US 136th largest export market in 2017 (up from 141st in 2016), accounting for 0.0077% of US total exports (up from 0.0069% in 2016).
French Polynesia was the US 140th largest supplier in 2017 (up from 145th in 2016), accounting for 0.0022% of US total imports (up from 0.0017% in 2016).
US Exports to French Polynesia
The major share of US exports to French Polynesia in 2017 (and in 2016) was accounted for the following product types:
- Food products and agricultural raw materials (HS codes 01-24) - 39.67% of US total exports to French Polynesia (45.12% in 2016);
- Machinery, equipment and vehicles (HS codes 84-90) - 33.27% of US total exports to French Polynesia (26.26% in 2016);
- Wood and wood products (HS codes 44-49) - 7.38% of US total exports to French Polynesia (8.48% in 2016);
- Textiles, textile products and footwear (HS codes 50-67) - 4.95% of US total exports to French Polynesia (3.36% in 2016);
- Chemical products (HS codes 28-40) - 3.36% of US total exports to French Polynesia (4.43% in 2016);
- Metals and products from them (HS codes 72-83) - 1.82% of US total exports to French Polynesia (0.74% in 2016).
The largest gains in US exports to French Polynesia in 2017 over 2016 were recorded for the following product groups:
- Ships, boats and floating structures (HS code 89) - an increase of $8.6 million;
- Aircraft, spacecraft, and parts thereof (HS code 88) - an increase of $3.3 million;
- Meat and edible meat offal (HS code 02) - an increase of $1.7 million;
- Articles of iron or steel (HS code 73) - an increase of $1.5 million;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $1.5 million;
- Articles of apparel and clothing accessories, knitted or crocheted (HS code 61) - an increase of $1.0 million;
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - an increase of $0.9 million;
- Other made up textile articles; sets; worn clothing and worn textile articles; rags (HS code 63) - an increase of $0.8 million;
- Articles of apparel and clothing accessories, not knitted or crocheted (HS code 62) - an increase of $0.7 million;
- Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder (HS code 12) - an increase of $0.5 million;
- Wood and articles of wood; wood charcoal (HS code 44) - an increase of $0.4 million.
The largest declines in US exports to French Polynesia in 2017 over 2016 were recorded for the following product groups:
- Edible vegetables and certain roots and tubers (HS code 07) - a decrease of $0.7 million;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $0.5 million;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $0.4 million.
HS code |
Name of product group | Value of exports in 2017 (USD thousand) |
Share in total export (%) |
Value of exports in 2016 (USD thousand) |
Change in 2017 over 2016 (%) |
---|---|---|---|---|---|
01 | Live animals | 7.9 | 0.01 | 11.1 | -28.55 |
02 | Meat and edible meat offal | 20,445.4 | 17.13 | 18,776.2 | 8.89 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 820.4 | 0.69 | 619.9 | 32.35 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 465.8 | 0.39 | 650.5 | -28.39 |
05 | Products of animal origin, not elsewhere specified or included | 0.0 | 0.00 | 19.0 | -100.00 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 6.4 | 0.01 | 24.9 | -74.37 |
07 | Edible vegetables and certain roots and tubers | 2,882.4 | 2.41 | 3,614.2 | -20.25 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 1,551.8 | 1.30 | 1,406.2 | 10.35 |
09 | Coffee, tea, maté and spices | 186.7 | 0.16 | 119.5 | 56.31 |
10 | Cereals | 882.8 | 0.74 | 944.6 | -6.54 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 158.6 | 0.13 | 65.5 | 142.31 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 757.8 | 0.63 | 271.0 | 179.66 |
13 | Lac; gums, resins and other vegetable saps and extracts | 34.3 | 0.03 | 159.5 | -78.47 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 61.8 | 0.05 | 63.6 | -2.96 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 1,186.8 | 0.99 | 1,205.6 | -1.56 |
17 | Sugars and sugar confectionery | 177.2 | 0.15 | 151.2 | 17.21 |
18 | Cocoa and cocoa preparations | 818.7 | 0.69 | 747.2 | 9.56 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 3,033.2 | 2.54 | 3,070.2 | -1.21 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 6,662.9 | 5.58 | 6,517.5 | 2.23 |
21 | Miscellaneous edible preparations | 5,200.3 | 4.36 | 5,113.0 | 1.71 |
22 | Beverages, spirits and vinegar | 1,150.0 | 0.96 | 906.9 | 26.80 |
23 | Residues and waste from the food industries; prepared animal feed | 858.2 | 0.72 | 864.9 | -0.77 |
24 | Tobacco and manufactured tobacco substitutes | 3.5 | 0.00 | 12.3 | -72.05 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 20.1 | 0.02 | 71.5 | -71.87 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 316.0 | 0.26 | 393.9 | -19.78 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 32.0 | 0.03 | 70.3 | -54.46 |
29 | Organic chemicals | 60.4 | 0.05 | 57.6 | 4.95 |
30 | Pharmaceutical products | 133.0 | 0.11 | 179.9 | -26.05 |
31 | Fertilizers | 153.4 | 0.13 | 338.3 | -54.65 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 324.0 | 0.27 | 302.1 | 7.25 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 384.2 | 0.32 | 578.0 | -33.52 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 208.5 | 0.17 | 172.5 | 20.88 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 20.9 | 0.02 | 31.6 | -33.79 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 14.1 | 0.01 | 3.9 | 265.28 |
37 | Photographic or cinematographic goods | 62.7 | 0.05 | 21.3 | 194.61 |
38 | Miscellaneous chemical products | 227.3 | 0.19 | 274.9 | -17.29 |
39 | Plastics and articles thereof | 2,172.4 | 1.82 | 1,915.7 | 13.40 |
40 | Rubber and articles thereof | 224.1 | 0.19 | 500.3 | -55.21 |
41 | Raw hides and skins (other than furskins) and leather | 3.9 | 0.00 | 0.0 | ∞ |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 239.7 | 0.20 | 383.2 | -37.44 |
44 | Wood and articles of wood; wood charcoal | 6,479.1 | 5.43 | 6,117.8 | 5.91 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 5.6 | 0.00 | 0.0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 2,218.1 | 1.86 | 2,294.4 | -3.32 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 103.7 | 0.09 | 110.4 | -6.02 |
52 | Cotton | 18.1 | 0.02 | 36.6 | -50.47 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 0.0 | 0.00 | 22.3 | -100.00 |
54 | Man-made filaments | 24.7 | 0.02 | 20.8 | 18.65 |
55 | Man-made staple fibers | 65.7 | 0.06 | 70.3 | -6.62 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 10.4 | 0.01 | 18.9 | -44.92 |
57 | Carpets and other textile floor coverings | 47.8 | 0.04 | 7.3 | 555.43 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 0.0 | 0.00 | 5.6 | -100.00 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 30.2 | 0.03 | 15.7 | 92.69 |
60 | Knitted or crocheted fabrics | 0.0 | 0.00 | 6.4 | -100.00 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 2,438.4 | 2.04 | 1,471.6 | 65.70 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 1,614.9 | 1.35 | 883.3 | 82.82 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 1,124.1 | 0.94 | 349.7 | 221.45 |
64 | Footwear, gaiters and the like; parts of such articles | 319.0 | 0.27 | 307.6 | 3.70 |
65 | Headgear and parts thereof | 110.3 | 0.09 | 65.7 | 67.91 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 66.5 | 0.06 | 80.9 | -17.80 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 43.9 | 0.04 | 9.7 | 350.68 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 76.5 | 0.06 | 44.2 | 73.10 |
69 | Ceramic products | 64.1 | 0.05 | 64.4 | -0.41 |
70 | Glass and glassware | 177.1 | 0.15 | 33.3 | 431.30 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 280.1 | 0.23 | 184.4 | 51.93 |
72 | Iron and steel | 3.3 | 0.00 | 2.6 | 28.65 |
73 | Articles of iron or steel | 1,680.0 | 1.41 | 213.2 | 687.86 |
74 | Copper and articles thereof | 66.6 | 0.06 | 16.2 | 310.39 |
75 | Nickel and articles thereof | 21.9 | 0.02 | 10.7 | 105.34 |
76 | Aluminum and articles thereof | 169.8 | 0.14 | 266.6 | -36.32 |
78 | Lead and articles thereof | 3.8 | 0.00 | 0.0 | ∞ |
80 | Tin and articles thereof | 0.0 | 0.00 | 5.3 | -100.00 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 126.8 | 0.11 | 100.2 | 26.51 |
83 | Miscellaneous articles of base metal | 105.8 | 0.09 | 125.2 | -15.52 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 9,150.6 | 7.67 | 7,692.0 | 18.96 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 4,457.1 | 3.73 | 4,869.6 | -8.47 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 0.0 | 0.00 | 76.8 | -100.00 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 4,577.6 | 3.83 | 5,041.6 | -9.20 |
88 | Aircraft, spacecraft, and parts thereof | 9,201.6 | 7.71 | 5,893.0 | 56.14 |
89 | Ships, boats and floating structures | 9,591.7 | 8.03 | 990.1 | 868.77 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 2,744.5 | 2.30 | 1,825.4 | 50.35 |
91 | Clocks and watches and parts thereof | 87.8 | 0.07 | 79.8 | 10.05 |
92 | Musical instruments; parts and accessories of such articles | 77.2 | 0.06 | 59.6 | 29.38 |
93 | Arms and ammunition; parts and accessories thereof | 11.4 | 0.01 | 65.7 | -82.70 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 586.5 | 0.49 | 561.2 | 4.51 |
95 | Toys, games and sports requisites; parts and accessories thereof | 1,139.8 | 0.95 | 981.4 | 16.14 |
96 | Miscellaneous manufactured articles | 314.3 | 0.26 | 379.0 | -17.07 |
97 | Works of art, collectors’ pieces and antiques | 13.3 | 0.01 | 114.5 | -88.42 |
99 | Commodities not specified according to kind | 7,980.8 | 6.69 | 8,252.4 | -3.29 |
US Imports from French Polynesia
The major share of US imports from French Polynesia in 2017 (and in 2016) was accounted for the following product types:
- Food products and agricultural raw materials (HS codes 01-24) - 27.55% of US total imports from French Polynesia (38.58% in 2016);
- Precious metals and stones (HS code 71) - 22.36% of US total imports from French Polynesia (42.75% in 2016);
- Machinery, equipment and vehicles (HS codes 84-90) - 1.52% of US total imports from French Polynesia (1.81% in 2016).
The largest gains in US imports from French Polynesia in 2017 over 2016 were recorded for the following product groups:
- Works of art, collectors’ pieces and antiques (HS code 97) - an increase of $20.5 million;
- Ships, boats and floating structures (HS code 89) - an increase of $0.4 million;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $0.2 million.
The largest declines in US imports from French Polynesia in 2017 over the 2016 were recorded for the following product groups:
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - a decrease of $4.7 million;
- Commodities not specified according to kind (HS code 99) - a decrease of $1.6 million;
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - a decrease of $0.5 million;
- Fish and crustaceans, molluscs and other aquatic invertebrates (HS code 03) - a decrease of $0.4 million;
- Beverages, spirits and vinegar (HS code 22) - a decrease of $0.2 million.
HS code |
Name of product group | Value of imports in 2017 (USD thousand) |
Share in total import (%) |
Value of imports in 2016 USD thousand) |
Change in 2017 over 2016 (%) |
---|---|---|---|---|---|
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 10,324.3 | 19.82 | 10,689.9 | -3.42 |
05 | Products of animal origin, not elsewhere specified or included | 43.6 | 0.08 | 27.7 | 57.12 |
09 | Coffee, tea, maté and spices | 1,250.9 | 2.40 | 1,101.3 | 13.59 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 0.0 | 0.00 | 21.8 | -100.00 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 3.8 | 0.01 | 2.9 | 27.95 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 2,609.5 | 5.01 | 2,579.9 | 1.15 |
22 | Beverages, spirits and vinegar | 120.3 | 0.23 | 306.7 | -60.78 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 2.6 | 0.00 | 0.0 | ∞ |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 163.8 | 0.31 | 195.7 | -16.31 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 3.1 | 0.01 | 10.3 | -69.74 |
39 | Plastics and articles thereof | 5.5 | 0.01 | 0.7 | 696.80 |
40 | Rubber and articles thereof | 0.0 | 0.00 | 1.4 | -100.00 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 0.0 | 0.00 | 5.6 | -100.00 |
44 | Wood and articles of wood; wood charcoal | 20.8 | 0.04 | 13.5 | 54.95 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 0.0 | 0.00 | 4.3 | -100.00 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 20.9 | 0.04 | 2.7 | 663.88 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 0.0 | 0.00 | 0.3 | -100.00 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 3.8 | 0.01 | 14.5 | -73.86 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 1.8 | 0.00 | 1.3 | 31.64 |
64 | Footwear, gaiters and the like; parts of such articles | 1.6 | 0.00 | 0.0 | ∞ |
65 | Headgear and parts thereof | 0.0 | 0.00 | 1.5 | -100.00 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 3.1 | 0.01 | 0.0 | ∞ |
70 | Glass and glassware | 15.4 | 0.03 | 0.0 | ∞ |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 11,645.4 | 22.36 | 16,321.8 | -28.65 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 282.9 | 0.54 | 115.3 | 145.26 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 57.8 | 0.11 | 43.0 | 34.48 |
88 | Aircraft, spacecraft, and parts thereof | 3.8 | 0.01 | 18.1 | -78.92 |
89 | Ships, boats and floating structures | 422.1 | 0.81 | 6.7 | 6,199.49 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 26.0 | 0.05 | 508.1 | -94.89 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 14.2 | 0.03 | 1.2 | 1,065.85 |
96 | Miscellaneous manufactured articles | 5.9 | 0.01 | 39.8 | -85.15 |
97 | Works of art, collectors’ pieces and antiques | 21,480.2 | 41.23 | 1,003.5 | 2,040.50 |
99 | Commodities not specified according to kind | 3,560.1 | 6.83 | 5,138.1 | -30.71 |