US trade (export - import) with Kazakhstan in 2018
The report on US foreign trade in goods with Kazakhstan in 2018: exports, imports, balance, product types and groups, dynamics.
US Trade with Kazakhstan
In 2018, US trade with Kazakhstan totaled $2,212.4 million, up 61.00% ($838.2 million) from 2017.
US exports to Kazakhstan in 2018 totaled $729.8 million, up 32.37% ($178.5 million) from 2017.
US imports from Kazakhstan in 2018 totaled $1,482.6 million, up 80.17% ($659.7 million) from 2017.
US trade deficit with Kazakhstan in 2018 was $752.8 million, a 177.23% increase ($481.3 million) over 2017.
Kazakhstan was the US 79th largest trading partner in 2018 (up from 86th in 2017), accounting for 0.0517% of US total trade (up from 0.0348% in 2017).
Kazakhstan was the US 85th largest export market in 2018 (up from 91st in 2017), accounting for 0.0438% of US total exports (up from 0.0357% in 2017).
Kazakhstan was the US 71st largest supplier in 2018 (up from 78th in 2017), accounting for 0.0567% of US total imports (up from 0.0342% in 2017).
US Exports to Kazakhstan
The major share of US exports to Kazakhstan in 2018 (and in 2017) was accounted for the following product types:
- Machinery, equipment and vehicles (HS codes 84-90) - 73.09% of US total exports to Kazakhstan (63.10% in 2017);
- Food products and agricultural raw materials (HS codes 01-24) - 9.78% of US total exports to Kazakhstan (12.68% in 2017);
- Chemical products (HS codes 28-40) - 6.45% of US total exports to Kazakhstan (12.53% in 2017);
- Metals and products from them (HS codes 72-83) - 5.37% of US total exports to Kazakhstan (5.00% in 2017).
The largest gains in US exports to Kazakhstan in 2018 over 2017 were recorded for the following product groups:
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $131.5 million;
- Aircraft, spacecraft, and parts thereof (HS code 88) - an increase of $82.9 million;
- Articles of iron or steel (HS code 73) - an increase of $7.6 million;
- Miscellaneous edible preparations (HS code 21) - an increase of $7.5 million;
- Tobacco and manufactured tobacco substitutes (HS code 24) - an increase of $5.7 million;
- Ships, boats and floating structures (HS code 89) - an increase of $4.2 million;
- Plastics and articles thereof (HS code 39) - an increase of $3.1 million;
- Commodities not specified according to kind (HS code 99) - an increase of $2.9 million;
- Other base metals; cermets; articles thereof (HS code 81) - an increase of $2.9 million;
- Rubber and articles thereof (HS code 40) - an increase of $2.7 million.
The largest declines in US exports to Kazakhstan in 2018 over 2017 were recorded for the following product groups:
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - a decrease of $13.0 million;
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - a decrease of $12.4 million;
- Miscellaneous chemical products (HS code 38) - a decrease of $11.8 million;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $11.6 million;
- Meat and edible meat offal (HS code 02) - a decrease of $11.1 million;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $7.8 million;
- Pharmaceutical products (HS code 30) - a decrease of $5.4 million.
HS code |
Name of product group | Value of exports in 2018 (USD thousand) |
Share in total export (%) |
Value of exports in 2017 (USD thousand) |
Change in 2018 over 2017 (%) |
---|---|---|---|---|---|
01 | Live animals | 24.0 | 0.00 | 6.9 | 246.57 |
02 | Meat and edible meat offal | 54,203.6 | 7.43 | 65,287.3 | -16.98 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 84.2 | 0.01 | 14.6 | 474.98 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 62.4 | 0.01 | 30.2 | 106.66 |
05 | Products of animal origin, not elsewhere specified or included | 409.3 | 0.06 | 545.2 | -24.93 |
07 | Edible vegetables and certain roots and tubers | 86.2 | 0.01 | 128.1 | -32.69 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0.0 | 0.00 | 479.8 | -100.00 |
09 | Coffee, tea, maté and spices | 11.9 | 0.00 | 0.0 | ∞ |
10 | Cereals | 243.0 | 0.03 | 219.7 | 10.57 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 7.4 | 0.00 | 0.0 | ∞ |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 192.0 | 0.03 | 304.5 | -36.95 |
13 | Lac; gums, resins and other vegetable saps and extracts | 25.3 | 0.00 | 17.0 | 48.45 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 15.0 | 0.00 | 24.2 | -38.19 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 88.1 | 0.01 | 59.6 | 48.02 |
17 | Sugars and sugar confectionery | 154.6 | 0.02 | 223.5 | -30.84 |
18 | Cocoa and cocoa preparations | 297.9 | 0.04 | 261.7 | 13.82 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 31.5 | 0.00 | 0.0 | ∞ |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 4.2 | 0.00 | 0.0 | ∞ |
21 | Miscellaneous edible preparations | 8,998.6 | 1.23 | 1,503.6 | 498.48 |
22 | Beverages, spirits and vinegar | 380.3 | 0.05 | 374.5 | 1.55 |
23 | Residues and waste from the food industries; prepared animal feed | 0.0 | 0.00 | 69.8 | -100.00 |
24 | Tobacco and manufactured tobacco substitutes | 6,085.3 | 0.83 | 346.1 | 1,658.19 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 300.9 | 0.04 | 982.8 | -69.38 |
26 | Ores, slag and ash | 2.7 | 0.00 | 0.0 | ∞ |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 3,343.2 | 0.46 | 3,827.0 | -12.64 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 5,051.1 | 0.69 | 17,495.6 | -71.13 |
29 | Organic chemicals | 3,747.3 | 0.51 | 3,151.9 | 18.89 |
30 | Pharmaceutical products | 3,293.9 | 0.45 | 8,648.6 | -61.91 |
31 | Fertilizers | 0.0 | 0.00 | 4.0 | -100.00 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 242.6 | 0.03 | 277.9 | -12.73 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 5,828.6 | 0.80 | 4,194.0 | 38.98 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 1,002.5 | 0.14 | 825.4 | 21.45 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 935.2 | 0.13 | 1,088.5 | -14.08 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 39.8 | 0.01 | 441.4 | -90.99 |
37 | Photographic or cinematographic goods | 42.2 | 0.01 | 49.2 | -14.16 |
38 | Miscellaneous chemical products | 4,290.0 | 0.59 | 16,103.1 | -73.36 |
39 | Plastics and articles thereof | 8,396.1 | 1.15 | 5,270.3 | 59.31 |
40 | Rubber and articles thereof | 14,204.1 | 1.95 | 11,535.2 | 23.14 |
41 | Raw hides and skins (other than furskins) and leather | 604.9 | 0.08 | 0.0 | ∞ |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 204.7 | 0.03 | 182.1 | 12.37 |
44 | Wood and articles of wood; wood charcoal | 30.1 | 0.00 | 14.5 | 107.83 |
45 | Cork and articles of cork | 2.8 | 0.00 | 0.0 | ∞ |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 4.1 | 0.00 | 0.0 | ∞ |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 40.7 | 0.01 | 0.0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 336.1 | 0.05 | 237.5 | 41.53 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 4,477.1 | 0.61 | 4,687.5 | -4.49 |
54 | Man-made filaments | 37.4 | 0.01 | 7.8 | 379.66 |
55 | Man-made staple fibers | 0.0 | 0.00 | 2.7 | -100.00 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 237.8 | 0.03 | 148.1 | 60.54 |
57 | Carpets and other textile floor coverings | 0.0 | 0.00 | 40.7 | -100.00 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 25.2 | 0.00 | 6.7 | 277.91 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 215.2 | 0.03 | 446.6 | -51.81 |
60 | Knitted or crocheted fabrics | 0.0 | 0.00 | 6.0 | -100.00 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 239.9 | 0.03 | 97.3 | 146.67 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 913.3 | 0.13 | 754.7 | 21.02 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 830.6 | 0.11 | 513.6 | 61.71 |
64 | Footwear, gaiters and the like; parts of such articles | 1,575.6 | 0.22 | 1,630.2 | -3.35 |
65 | Headgear and parts thereof | 228.2 | 0.03 | 114.5 | 99.36 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 28.1 | 0.00 | 130.0 | -78.41 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 122.8 | 0.02 | 593.8 | -79.32 |
69 | Ceramic products | 255.3 | 0.03 | 213.1 | 19.80 |
70 | Glass and glassware | 731.2 | 0.10 | 1,048.1 | -30.24 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 2,146.3 | 0.29 | 1,489.5 | 44.10 |
72 | Iron and steel | 369.2 | 0.05 | 129.0 | 186.09 |
73 | Articles of iron or steel | 21,319.9 | 2.92 | 13,694.2 | 55.69 |
74 | Copper and articles thereof | 583.0 | 0.08 | 74.7 | 680.83 |
75 | Nickel and articles thereof | 1,588.3 | 0.22 | 302.3 | 425.36 |
76 | Aluminum and articles thereof | 273.5 | 0.04 | 417.5 | -34.50 |
79 | Zinc and articles thereof | 8.5 | 0.00 | 0.0 | ∞ |
81 | Other base metals; cermets; articles thereof | 10,394.8 | 1.42 | 7,526.6 | 38.11 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 2,837.8 | 0.39 | 4,157.7 | -31.75 |
83 | Miscellaneous articles of base metal | 1,806.3 | 0.25 | 1,240.4 | 45.62 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 288,372.2 | 39.51 | 156,919.1 | 83.77 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 60,968.9 | 8.35 | 68,724.8 | -11.29 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 11,148.6 | 1.53 | 11,869.6 | -6.07 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 17,417.7 | 2.39 | 29,034.4 | -40.01 |
88 | Aircraft, spacecraft, and parts thereof | 119,152.7 | 16.33 | 36,205.2 | 229.10 |
89 | Ships, boats and floating structures | 4,222.2 | 0.58 | 36.1 | 11,592.68 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 32,137.3 | 4.40 | 45,102.8 | -28.75 |
91 | Clocks and watches and parts thereof | 99.0 | 0.01 | 195.2 | -49.27 |
92 | Musical instruments; parts and accessories of such articles | 106.4 | 0.01 | 32.7 | 224.99 |
93 | Arms and ammunition; parts and accessories thereof | 2,147.4 | 0.29 | 1,885.1 | 13.92 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 5,036.8 | 0.69 | 7,007.7 | -28.13 |
95 | Toys, games and sports requisites; parts and accessories thereof | 1,052.9 | 0.14 | 992.9 | 6.05 |
96 | Miscellaneous manufactured articles | 210.3 | 0.03 | 464.4 | -54.72 |
97 | Works of art, collectors’ pieces and antiques | 4,524.4 | 0.62 | 3,452.3 | 31.06 |
99 | Commodities not specified according to kind | 8,622.0 | 1.18 | 5,708.6 | 51.03 |
US Imports from Kazakhstan
The major share of US imports from Kazakhstan in 2018 (and in 2017) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 73.27% of US total imports from Kazakhstan (48.08% in 2017);
- Metals and products from them (HS codes 72-83) - 19.62% of US total imports from Kazakhstan (34.40% in 2017);
- Food products and agricultural raw materials (HS codes 01-24) - 3.31% of US total imports from Kazakhstan (2.36% in 2017);
- Chemical products (HS codes 28-40) - 2.90% of US total imports from Kazakhstan (11.44% in 2017).
The largest gains in US imports from Kazakhstan in 2018 over 2017 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $701.7 million;
- Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder (HS code 12) - an increase of $30.3 million;
- Salt; sulfur; earths and stone; plastering materials, lime and cement (HS code 25) - an increase of $9.7 million;
- Iron and steel (HS code 72) - an increase of $6.3 million.
The largest declines in US imports from Kazakhstan in 2018 over the 2017 were recorded for the following product groups:
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - a decrease of $51.2 million;
- Ores, slag and ash (HS code 26) - a decrease of $20.9 million;
- Commodities not specified according to kind (HS code 99) - a decrease of $11.5 million;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - a decrease of $6.6 million.
HS code |
Name of product group | Value of imports in 2018 (USD thousand) |
Share in total import (%) |
Value of imports in 2017 USD thousand) |
Change in 2018 over 2017 (%) |
---|---|---|---|---|---|
01 | Live animals | 2.4 | 0.00 | 0.0 | ∞ |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 3,017.6 | 0.20 | 3,197.3 | -5.62 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 5.0 | 0.00 | 0.0 | ∞ |
10 | Cereals | 0.0 | 0.00 | 9.8 | -100.00 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 46,050.3 | 3.11 | 15,754.2 | 192.30 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.00 | 10.8 | -100.00 |
22 | Beverages, spirits and vinegar | 0.0 | 0.00 | 187.5 | -100.00 |
23 | Residues and waste from the food industries; prepared animal feed | 17.2 | 0.00 | 299.8 | -94.27 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 23,604.6 | 1.59 | 13,854.9 | 70.37 |
26 | Ores, slag and ash | 36.4 | 0.00 | 20,903.2 | -99.83 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 1,062,620.0 | 71.67 | 360,907.4 | 194.43 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 42,921.8 | 2.90 | 94,137.1 | -54.41 |
39 | Plastics and articles thereof | 4.5 | 0.00 | 0.0 | ∞ |
40 | Rubber and articles thereof | 8.9 | 0.00 | 0.0 | ∞ |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 4.3 | 0.00 | 5.0 | -13.87 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 8.2 | 0.00 | 6.9 | 19.28 |
52 | Cotton | 13.3 | 0.00 | 7.1 | 87.84 |
57 | Carpets and other textile floor coverings | 0.0 | 0.00 | 61.9 | -100.00 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 20.2 | 0.00 | 0.0 | ∞ |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 1,302.2 | 0.09 | 7,891.7 | -83.50 |
72 | Iron and steel | 225,066.8 | 15.18 | 218,807.8 | 2.86 |
73 | Articles of iron or steel | 3,503.7 | 0.24 | 2,354.3 | 48.82 |
74 | Copper and articles thereof | 1,683.2 | 0.11 | 2,278.1 | -26.12 |
76 | Aluminum and articles thereof | 78.1 | 0.01 | 232.5 | -66.40 |
78 | Lead and articles thereof | 12,667.0 | 0.85 | 13,493.4 | -6.12 |
81 | Other base metals; cermets; articles thereof | 47,906.2 | 3.23 | 45,872.6 | 4.43 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 431.3 | 0.03 | 931.0 | -53.67 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 911.2 | 0.06 | 131.3 | 594.17 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 209.1 | 0.01 | 0.0 | ∞ |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 260.3 | 0.02 | 246.7 | 5.50 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 27.1 | 0.00 | 1.3 | 1,944.08 |
97 | Works of art, collectors’ pieces and antiques | 408.2 | 0.03 | 11.5 | 3,449.53 |
99 | Commodities not specified according to kind | 9,825.7 | 0.66 | 21,282.3 | -53.83 |