US trade (export - import) with Kuwait in 2016
The report on US foreign trade in goods with Kuwait in 2016: exports, imports, balance, product types and groups, dynamics.
US Trade with Kuwait
In 2016, US trade with Kuwait was $6,790.6 million, down 11.04% ($842.8 million) from 2015.
US exports to Kuwait in 2016 totaled $3,296.1 million, up 19.83% ($545.5 million) from 2015.
US imports from Kuwait in 2016 were $3,494.5 million, down 28.43% ($1,388.3 million) from 2015.
US trade deficit with Kuwait in 2016 was $198.5 million, a 90.69% decrease ($1,933.7 million) over 2015.
Kuwait was the US 51st largest trading partner in 2016 (down from 49th in 2015), accounting for 0.1834% of US total trade (down from 0.2003% in 2015).
Kuwait was the US 50th largest export market in 2016 (up from 52nd in 2015), accounting for 0.2268% of US total exports (up from 0.1829% in 2015).
Kuwait was the US 55th largest supplier in 2016 (down from 44th in 2015), accounting for 0.1553% of US total imports (down from 0.2117% in 2015).
US Exports to Kuwait
The major share of US exports to Kuwait in 2016 (and in 2015) was accounted for the following product types:
- Machinery, equipment and vehicles (HS codes 84-90) - 67.56% of US total exports to Kuwait (67.33% in 2015);
- Chemical products (HS codes 28-40) - 8.50% of US total exports to Kuwait (9.54% in 2015);
- Food products and agricultural raw materials (HS codes 01-24) - 6.75% of US total exports to Kuwait (9.00% in 2015);
- Metals and products from them (HS codes 72-83) - 5.64% of US total exports to Kuwait (4.04% in 2015);
- Textiles, textile products and footwear (HS codes 50-67) - 1.03% of US total exports to Kuwait (1.58% in 2015).
The largest gains in US exports to Kuwait in 2016 over 2015 were recorded for the following product groups:
- Aircraft, spacecraft, and parts thereof (HS code 88) - an increase of $365,213.6 thousand;
- Arms and ammunition; parts and accessories thereof (HS code 93) - an increase of $91,180.2 thousand;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - an increase of $76,092.9 thousand;
- Iron and steel (HS code 72) - an increase of $59,433.2 thousand;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $30,959.6 thousand;
- Ships, boats and floating structures (HS code 89) - an increase of $28,952.8 thousand;
- Commodities not specified according to kind (HS code 99) - an increase of $27,204.9 thousand;
- Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations (HS code 36) - an increase of $22,519.2 thousand.
The largest declines in US exports to Kuwait in 2016 over 2015 were recorded for the following product groups:
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $132,209.6 thousand;
- Meat and edible meat offal (HS code 02) - a decrease of $12,066.4 thousand.
HS code |
Name of product group | Value of exports in 2016 (USD thousand) |
Share in total export (%) |
Value of exports in 2015 (USD thousand) |
Change in 2016 over 2015 (%) |
---|---|---|---|---|---|
01 | Live animals | 869.0 | 0.03 | 1,719.5 | -49.47 |
02 | Meat and edible meat offal | 29,733.0 | 0.90 | 41,799.3 | -28.87 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 1,958.3 | 0.06 | 706.3 | 177.24 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 10,901.7 | 0.33 | 12,948.2 | -15.80 |
05 | Products of animal origin, not elsewhere specified or included | 376.2 | 0.01 | 1,076.4 | -65.05 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 84.9 | 0.00 | 36.8 | 130.80 |
07 | Edible vegetables and certain roots and tubers | 6,716.4 | 0.20 | 8,260.1 | -18.69 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 31,100.0 | 0.94 | 29,055.0 | 7.04 |
09 | Coffee, tea, maté and spices | 1,766.3 | 0.05 | 2,004.3 | -11.87 |
10 | Cereals | 3,181.8 | 0.10 | 2,091.2 | 52.15 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 588.9 | 0.02 | 403.5 | 45.95 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 5,346.9 | 0.16 | 7,255.6 | -26.31 |
13 | Lac; gums, resins and other vegetable saps and extracts | 262.6 | 0.01 | 3.1 | 8,315.16 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 63.0 | 0.00 | 30.3 | 107.71 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 42,593.2 | 1.29 | 43,527.2 | -2.15 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 2,678.6 | 0.08 | 4,400.3 | -39.13 |
17 | Sugars and sugar confectionery | 4,206.3 | 0.13 | 3,807.1 | 10.48 |
18 | Cocoa and cocoa preparations | 4,744.4 | 0.14 | 3,403.6 | 39.39 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 14,501.9 | 0.44 | 18,353.9 | -20.99 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 18,297.3 | 0.56 | 21,006.0 | -12.89 |
21 | Miscellaneous edible preparations | 37,769.1 | 1.15 | 36,523.4 | 3.41 |
22 | Beverages, spirits and vinegar | 1,736.6 | 0.05 | 1,762.0 | -1.44 |
23 | Residues and waste from the food industries; prepared animal feed | 3,025.3 | 0.09 | 7,178.6 | -57.86 |
24 | Tobacco and manufactured tobacco substitutes | 47.8 | 0.00 | 165.1 | -71.03 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 878.7 | 0.03 | 2,788.5 | -68.49 |
26 | Ores, slag and ash | 10.6 | 0.00 | 20.1 | -46.97 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 16,568.0 | 0.50 | 8,018.1 | 106.63 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 14,300.2 | 0.43 | 20,829.0 | -31.35 |
29 | Organic chemicals | 11,341.1 | 0.34 | 9,554.8 | 18.70 |
30 | Pharmaceutical products | 32,225.4 | 0.98 | 41,962.9 | -23.21 |
31 | Fertilizers | 1,271.7 | 0.04 | 1,066.5 | 19.24 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 3,609.7 | 0.11 | 4,626.5 | -21.98 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 21,101.3 | 0.64 | 20,510.1 | 2.88 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 8,104.8 | 0.25 | 8,426.2 | -3.81 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 2,922.2 | 0.09 | 4,184.8 | -30.17 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 27,582.1 | 0.84 | 5,062.9 | 444.79 |
37 | Photographic or cinematographic goods | 231.3 | 0.01 | 127.0 | 82.12 |
38 | Miscellaneous chemical products | 104,936.3 | 3.18 | 99,280.8 | 5.70 |
39 | Plastics and articles thereof | 33,456.0 | 1.02 | 29,552.3 | 13.21 |
40 | Rubber and articles thereof | 18,984.8 | 0.58 | 17,169.8 | 10.57 |
41 | Raw hides and skins (other than furskins) and leather | 63.3 | 0.00 | 71.1 | -10.93 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 2,202.2 | 0.07 | 2,628.7 | -16.22 |
43 | Furskins and artificial fur; manufactures thereof | 5.8 | 0.00 | 83.1 | -92.98 |
44 | Wood and articles of wood; wood charcoal | 2,452.8 | 0.07 | 5,078.6 | -51.70 |
45 | Cork and articles of cork | 44.6 | 0.00 | 0.0 | ∞ |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 3.0 | 0.00 | 28.6 | -89.51 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 2,600.8 | 0.08 | 3,031.3 | -14.20 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 6,345.1 | 0.19 | 5,945.4 | 6.72 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 6,152.2 | 0.19 | 5,569.5 | 10.46 |
50 | Silk | 41.5 | 0.00 | 32.7 | 26.83 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 19.0 | 0.00 | 17.0 | 11.21 |
52 | Cotton | 51.0 | 0.00 | 54.5 | -6.40 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 21.8 | 0.00 | 84.1 | -74.09 |
54 | Man-made filaments | 119.9 | 0.00 | 95.3 | 25.82 |
55 | Man-made staple fibers | 397.0 | 0.01 | 1,274.6 | -68.85 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 238.9 | 0.01 | 273.6 | -12.68 |
57 | Carpets and other textile floor coverings | 3,728.1 | 0.11 | 5,871.3 | -36.50 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 414.8 | 0.01 | 1,357.1 | -69.44 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 1,562.8 | 0.05 | 1,362.6 | 14.69 |
60 | Knitted or crocheted fabrics | 45.2 | 0.00 | 83.3 | -45.70 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 6,006.0 | 0.18 | 7,134.3 | -15.82 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 14,335.6 | 0.43 | 17,123.9 | -16.28 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 2,661.8 | 0.08 | 4,003.2 | -33.51 |
64 | Footwear, gaiters and the like; parts of such articles | 1,047.8 | 0.03 | 1,263.5 | -17.07 |
65 | Headgear and parts thereof | 2,618.0 | 0.08 | 2,563.0 | 2.15 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 72.4 | 0.00 | 52.1 | 38.98 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 673.3 | 0.02 | 744.8 | -9.61 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 5,206.9 | 0.16 | 4,180.2 | 24.56 |
69 | Ceramic products | 923.4 | 0.03 | 1,793.2 | -48.51 |
70 | Glass and glassware | 9,650.5 | 0.29 | 10,628.2 | -9.20 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 7,814.6 | 0.24 | 12,664.0 | -38.29 |
72 | Iron and steel | 104,839.4 | 3.18 | 45,406.2 | 130.89 |
73 | Articles of iron or steel | 38,371.3 | 1.16 | 28,999.7 | 32.32 |
74 | Copper and articles thereof | 955.1 | 0.03 | 1,377.3 | -30.65 |
75 | Nickel and articles thereof | 1,621.3 | 0.05 | 1,515.0 | 7.02 |
76 | Aluminum and articles thereof | 13,192.7 | 0.40 | 6,592.0 | 100.13 |
78 | Lead and articles thereof | 25.2 | 0.00 | 14.4 | 74.78 |
79 | Zinc and articles thereof | 559.4 | 0.02 | 128.7 | 334.69 |
80 | Tin and articles thereof | 8.9 | 0.00 | 57.7 | -84.60 |
81 | Other base metals; cermets; articles thereof | 305.7 | 0.01 | 804.8 | -62.01 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 19,957.8 | 0.61 | 20,910.3 | -4.56 |
83 | Miscellaneous articles of base metal | 6,123.5 | 0.19 | 5,395.1 | 13.50 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 415,981.4 | 12.62 | 385,021.9 | 8.04 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 273,339.4 | 8.29 | 197,246.5 | 38.58 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 457.3 | 0.01 | 319.5 | 43.12 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 802,267.7 | 24.34 | 934,477.2 | -14.15 |
88 | Aircraft, spacecraft, and parts thereof | 536,570.1 | 16.28 | 171,356.5 | 213.13 |
89 | Ships, boats and floating structures | 40,940.5 | 1.24 | 11,987.7 | 241.52 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 157,271.9 | 4.77 | 151,666.4 | 3.70 |
91 | Clocks and watches and parts thereof | 694.2 | 0.02 | 639.9 | 8.49 |
92 | Musical instruments; parts and accessories of such articles | 62.8 | 0.00 | 571.2 | -89.01 |
93 | Arms and ammunition; parts and accessories thereof | 111,989.4 | 3.40 | 20,809.2 | 438.17 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 46,649.7 | 1.42 | 53,511.3 | -12.82 |
95 | Toys, games and sports requisites; parts and accessories thereof | 13,827.3 | 0.42 | 13,859.4 | -0.23 |
96 | Miscellaneous manufactured articles | 2,991.6 | 0.09 | 3,252.1 | -8.01 |
97 | Works of art, collectors’ pieces and antiques | 5,291.1 | 0.16 | 1,932.8 | 173.75 |
99 | Commodities not specified according to kind | 104,188.4 | 3.16 | 76,983.5 | 35.34 |
US Imports from Kuwait
The major share of US imports from Kuwait in 2016 (and in 2015) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 95.05% of US total imports from Kuwait (93.43% in 2015);
- Chemical products (HS codes 28-40) - 2.93% of US total imports from Kuwait (2.92% in 2015).
The largest gains in US imports from Kuwait in 2016 over 2015 were recorded for the following product groups:
- No product groups with a substantial increase.
The largest declines in US imports from Kuwait in 2016 over the 2015 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $1,240,300.5 thousand;
- Commodities not specified according to kind (HS code 99) - a decrease of $106,600.3 thousand;
- Fertilizers (HS code 31) - a decrease of $48,031.9 thousand.
HS code |
Name of product group | Value of imports in 2016 (USD thousand) |
Share in total import (%) |
Value of imports in 2015 USD thousand) |
Change in 2016 over 2015 (%) |
---|---|---|---|---|---|
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 0.0 | 0.00 | 30.1 | -100.00 |
17 | Sugars and sugar confectionery | 0.0 | 0.00 | 13.6 | -100.00 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 0.0 | 0.00 | 17.9 | -100.00 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 20.5 | 0.00 | 2.6 | 702.19 |
21 | Miscellaneous edible preparations | 9.5 | 0.00 | 0.0 | ∞ |
24 | Tobacco and manufactured tobacco substitutes | 0.0 | 0.00 | 46.1 | -100.00 |
26 | Ores, slag and ash | 0.0 | 0.00 | 349.8 | -100.00 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 3,321,450.0 | 95.05 | 4,561,750.5 | -27.19 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 261.3 | 0.01 | 0.0 | ∞ |
29 | Organic chemicals | 1,993.9 | 0.06 | 0.0 | ∞ |
31 | Fertilizers | 94,420.4 | 2.70 | 142,452.3 | -33.72 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 551.8 | 0.02 | 33.4 | 1,553.52 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 10.9 | 0.00 | 0.0 | ∞ |
38 | Miscellaneous chemical products | 3,616.2 | 0.10 | 33.0 | 10,844.86 |
39 | Plastics and articles thereof | 1,455.6 | 0.04 | 37.8 | 3,748.63 |
40 | Rubber and articles thereof | 16.7 | 0.00 | 0.4 | 4,026.98 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 37.7 | 0.00 | 5.8 | 547.68 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 3.3 | 0.00 | 11.8 | -71.96 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 28.1 | 0.00 | 3.1 | 812.78 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 9.7 | 0.00 | 23.3 | -58.33 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 18.6 | 0.00 | 51.4 | -63.80 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 2.8 | 0.00 | 0.3 | 992.97 |
64 | Footwear, gaiters and the like; parts of such articles | 1.4 | 0.00 | 0.0 | ∞ |
65 | Headgear and parts thereof | 1.7 | 0.00 | 0.0 | ∞ |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 106.8 | 0.00 | 21.5 | 396.67 |
73 | Articles of iron or steel | 17.1 | 0.00 | 112.7 | -84.86 |
76 | Aluminum and articles thereof | 182.7 | 0.01 | 929.4 | -80.34 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 17.8 | 0.00 | 6.3 | 184.78 |
83 | Miscellaneous articles of base metal | 10.0 | 0.00 | 0.0 | ∞ |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 661.7 | 0.02 | 1,024.1 | -35.39 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1,301.1 | 0.04 | 892.3 | 45.81 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 3.1 | 0.00 | 66.2 | -95.35 |
88 | Aircraft, spacecraft, and parts thereof | 0.0 | 0.00 | 10.7 | -100.00 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 284.4 | 0.01 | 140.4 | 102.59 |
91 | Clocks and watches and parts thereof | 18.1 | 0.00 | 0.0 | ∞ |
92 | Musical instruments; parts and accessories of such articles | 20.3 | 0.00 | 0.0 | ∞ |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 65.6 | 0.00 | 5.6 | 1,080.96 |
95 | Toys, games and sports requisites; parts and accessories thereof | 15.5 | 0.00 | 0.0 | ∞ |
96 | Miscellaneous manufactured articles | 4.3 | 0.00 | 41.8 | -89.82 |
97 | Works of art, collectors’ pieces and antiques | 5.8 | 0.00 | 192.7 | -96.99 |
99 | Commodities not specified according to kind | 67,922.2 | 1.94 | 174,522.6 | -61.08 |