US trade (export - import) with Oman in 2015
The report on US foreign trade in goods with Oman in 2015: exports, imports, balance, product types and groups, dynamics.
US Trade with Oman
In 2015, US trade with Oman totaled $3,336.2 million, up 9.17% ($280.1 million) from 2014.
US exports to Oman in 2015 totaled $2,364.2 million, up 17.28% ($348.3 million) from 2014.
US imports from Oman in 2015 were $972.0 million, down 6.55% ($68.2 million) from 2014.
US trade surplus with Oman in 2015 was $1,392.3 million, a 42.69% increase ($416.5 million) over 2014.
Oman was the US 67th largest trading partner in 2015 (up from 71st in 2014), accounting for 0.0875% of US total trade (up from 0.0758% in 2014).
Oman was the US 55th largest export market in 2015 (up from 66th in 2014), accounting for 0.1572% of US total exports (up from 0.1245% in 2014).
Oman was the US 76th largest supplier in 2015 (just as in 2014), accounting for 0.0421% of US total imports (down from 0.0431% in 2014).
US Exports to Oman
The major share of US exports to Oman in 2015 (and in 2014) was accounted for the following product types:
- Machinery, equipment and vehicles (HS codes 84-90) - 74.31% of US total exports to Oman (74.35% in 2014);
- Chemical products (HS codes 28-40) - 5.62% of US total exports to Oman (5.95% in 2014);
- Food products and agricultural raw materials (HS codes 01-24) - 4.98% of US total exports to Oman (2.95% in 2014);
- Precious metals and stones (HS code 71) - 4.89% of US total exports to Oman (5.10% in 2014);
- Metals and products from them (HS codes 72-83) - 2.79% of US total exports to Oman (4.10% in 2014);
- Mineral products (HS codes 25-27) - 1.33% of US total exports to Oman (0.56% in 2014).
The largest gains in US exports to Oman in 2015 over 2014 were recorded for the following product groups:
- Aircraft, spacecraft, and parts thereof (HS code 88) - an increase of $161.3 million;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - an increase of $95.9 million;
- Beverages, spirits and vinegar (HS code 22) - an increase of $55.5 million;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $22.0 million;
- Miscellaneous chemical products (HS code 38) - an increase of $19.1 million;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - an increase of $14.2 million;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - an increase of $12.9 million.
The largest declines in US exports to Oman in 2015 over 2014 were recorded for the following product groups:
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $13.6 million;
- Meat and edible meat offal (HS code 02) - a decrease of $9.1 million;
- Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal (HS code 82) - a decrease of $7.6 million.
HS code |
Name of product group | Value of exports in 2015 (USD thousand) |
Share in total export (%) |
Value of exports in 2014 (USD thousand) |
Change in 2015 over 2014 (%) |
---|---|---|---|---|---|
01 | Live animals | 469.6 | 0.02 | 266.0 | 76.56 |
02 | Meat and edible meat offal | 5,919.0 | 0.25 | 15,028.9 | -60.62 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 62.1 | 0.00 | 241.2 | -74.26 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 2,154.4 | 0.09 | 2,861.3 | -24.71 |
05 | Products of animal origin, not elsewhere specified or included | 64.6 | 0.00 | 123.1 | -47.48 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 0.0 | 0.00 | 134.0 | -100.00 |
07 | Edible vegetables and certain roots and tubers | 1,639.6 | 0.07 | 1,494.0 | 9.75 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 1,709.6 | 0.07 | 231.2 | 639.32 |
09 | Coffee, tea, maté and spices | 117.3 | 0.00 | 69.4 | 68.90 |
10 | Cereals | 6,245.0 | 0.26 | 700.2 | 791.86 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 262.1 | 0.01 | 279.1 | -6.11 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 5,060.0 | 0.21 | 1,428.8 | 254.15 |
13 | Lac; gums, resins and other vegetable saps and extracts | 943.5 | 0.04 | 147.0 | 541.97 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 88.4 | 0.00 | 0.0 | ∞ |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 14,387.4 | 0.61 | 12,704.3 | 13.25 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 94.8 | 0.00 | 102.0 | -7.05 |
17 | Sugars and sugar confectionery | 305.6 | 0.01 | 355.4 | -14.01 |
18 | Cocoa and cocoa preparations | 813.5 | 0.03 | 676.3 | 20.29 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 2,274.7 | 0.10 | 2,385.9 | -4.66 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 4,461.3 | 0.19 | 5,105.9 | -12.62 |
21 | Miscellaneous edible preparations | 5,347.9 | 0.23 | 6,200.8 | -13.76 |
22 | Beverages, spirits and vinegar | 56,021.9 | 2.37 | 565.5 | 9,806.70 |
23 | Residues and waste from the food industries; prepared animal feed | 9,201.7 | 0.39 | 8,419.7 | 9.29 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 506.9 | 0.02 | 2,322.5 | -78.18 |
26 | Ores, slag and ash | 21.3 | 0.00 | 8.8 | 142.69 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 30,983.5 | 1.31 | 8,988.3 | 244.71 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 2,203.9 | 0.09 | 3,331.5 | -33.85 |
29 | Organic chemicals | 4,928.0 | 0.21 | 8,936.4 | -44.85 |
30 | Pharmaceutical products | 5,896.5 | 0.25 | 7,727.6 | -23.70 |
31 | Fertilizers | 247.9 | 0.01 | 226.4 | 9.50 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 3,439.5 | 0.15 | 1,386.3 | 148.11 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 2,770.3 | 0.12 | 1,993.1 | 38.99 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 6,766.2 | 0.29 | 7,187.9 | -5.87 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 4,163.0 | 0.18 | 3,374.4 | 23.37 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 5,550.2 | 0.23 | 4,597.6 | 20.72 |
37 | Photographic or cinematographic goods | 2,371.3 | 0.10 | 2,645.4 | -10.36 |
38 | Miscellaneous chemical products | 30,799.0 | 1.30 | 11,673.4 | 163.84 |
39 | Plastics and articles thereof | 56,122.8 | 2.37 | 59,629.0 | -5.88 |
40 | Rubber and articles thereof | 7,493.6 | 0.32 | 7,242.9 | 3.46 |
41 | Raw hides and skins (other than furskins) and leather | 58.4 | 0.00 | 48.4 | 20.72 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 533.3 | 0.02 | 463.0 | 15.18 |
44 | Wood and articles of wood; wood charcoal | 1,844.7 | 0.08 | 2,749.6 | -32.91 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 95.4 | 0.00 | 0.0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 5,878.4 | 0.25 | 4,243.8 | 38.52 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 1,200.7 | 0.05 | 1,144.3 | 4.93 |
50 | Silk | 38.4 | 0.00 | 0.0 | ∞ |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 26.1 | 0.00 | 0.0 | ∞ |
52 | Cotton | 37.2 | 0.00 | 89.5 | -58.48 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 0.0 | 0.00 | 12.3 | -100.00 |
54 | Man-made filaments | 175.0 | 0.01 | 75.2 | 132.62 |
55 | Man-made staple fibers | 328.1 | 0.01 | 125.8 | 160.91 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 255.8 | 0.01 | 285.6 | -10.43 |
57 | Carpets and other textile floor coverings | 300.1 | 0.01 | 1,047.6 | -71.36 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 18.6 | 0.00 | 21.0 | -11.28 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 988.5 | 0.04 | 313.4 | 215.40 |
60 | Knitted or crocheted fabrics | 12.5 | 0.00 | 0.0 | ∞ |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 856.2 | 0.04 | 244.6 | 250.04 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 823.2 | 0.03 | 300.6 | 173.85 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 2,422.0 | 0.10 | 7,709.1 | -68.58 |
64 | Footwear, gaiters and the like; parts of such articles | 1,247.0 | 0.05 | 111.3 | 1,020.10 |
65 | Headgear and parts thereof | 140.7 | 0.01 | 259.4 | -45.76 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 2.6 | 0.00 | 14.8 | -82.15 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 0.0 | 0.00 | 54.7 | -100.00 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 2,024.7 | 0.09 | 2,067.7 | -2.08 |
69 | Ceramic products | 591.6 | 0.03 | 587.3 | 0.75 |
70 | Glass and glassware | 1,143.2 | 0.05 | 1,810.0 | -36.84 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 115,663.9 | 4.89 | 102,801.7 | 12.51 |
72 | Iron and steel | 3,568.5 | 0.15 | 5,331.0 | -33.06 |
73 | Articles of iron or steel | 25,775.3 | 1.09 | 30,175.6 | -14.58 |
74 | Copper and articles thereof | 971.4 | 0.04 | 722.5 | 34.45 |
75 | Nickel and articles thereof | 1,047.0 | 0.04 | 1,912.8 | -45.26 |
76 | Aluminum and articles thereof | 2,453.8 | 0.10 | 5,140.0 | -52.26 |
78 | Lead and articles thereof | 69.5 | 0.00 | 33.5 | 107.61 |
79 | Zinc and articles thereof | 67.8 | 0.00 | 14.9 | 355.34 |
80 | Tin and articles thereof | 0.0 | 0.00 | 6.6 | -100.00 |
81 | Other base metals; cermets; articles thereof | 271.6 | 0.01 | 1,363.9 | -80.08 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 26,968.5 | 1.14 | 34,523.1 | -21.88 |
83 | Miscellaneous articles of base metal | 4,870.8 | 0.21 | 3,451.4 | 41.12 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 360,318.0 | 15.24 | 373,888.8 | -3.63 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 206,928.1 | 8.75 | 111,025.3 | 86.38 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 724.4 | 0.03 | 556.7 | 30.12 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 433,745.5 | 18.35 | 419,498.6 | 3.40 |
88 | Aircraft, spacecraft, and parts thereof | 665,053.7 | 28.13 | 503,709.5 | 32.03 |
89 | Ships, boats and floating structures | 700.4 | 0.03 | 3,152.5 | -77.78 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 89,292.9 | 3.78 | 87,063.2 | 2.56 |
91 | Clocks and watches and parts thereof | 433.8 | 0.02 | 176.1 | 146.42 |
92 | Musical instruments; parts and accessories of such articles | 153.1 | 0.01 | 68.4 | 123.92 |
93 | Arms and ammunition; parts and accessories thereof | 20,841.7 | 0.88 | 15,895.4 | 31.12 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 10,536.7 | 0.45 | 11,560.9 | -8.86 |
95 | Toys, games and sports requisites; parts and accessories thereof | 1,722.8 | 0.07 | 1,886.2 | -8.66 |
96 | Miscellaneous manufactured articles | 260.5 | 0.01 | 489.0 | -46.72 |
97 | Works of art, collectors’ pieces and antiques | 180.4 | 0.01 | 30.8 | 486.21 |
99 | Commodities not specified according to kind | 88,664.1 | 3.75 | 86,863.1 | 2.07 |
US Imports from Oman
The major share of US imports from Oman in 2015 (and in 2014) was accounted for the following product types:
- Chemical products (HS codes 28-40) - 59.63% of US total imports from Oman (57.23% in 2014);
- Precious metals and stones (HS code 71) - 24.30% of US total imports from Oman (23.05% in 2014);
- Metals and products from them (HS codes 72-83) - 11.84% of US total imports from Oman (14.87% in 2014);
- Mineral products (HS codes 25-27) - 0.00% of US total imports from Oman (1.19% in 2014).
The largest gains in US imports from Oman in 2015 over 2014 were recorded for the following product groups:
- Organic chemicals (HS code 29) - an increase of $41.5 million.
The largest declines in US imports from Oman in 2015 over the 2014 were recorded for the following product groups:
- Fertilizers (HS code 31) - a decrease of $41.7 million;
- Articles of iron or steel (HS code 73) - a decrease of $30.8 million;
- Plastics and articles thereof (HS code 39) - a decrease of $17.1 million;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $12.4 million;
- Aluminum and articles thereof (HS code 76) - a decrease of $10.5 million;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - a decrease of $3.5 million;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $3.1 million.
HS code |
Name of product group | Value of imports in 2015 (USD thousand) |
Share in total import (%) |
Value of imports in 2014 USD thousand) |
Change in 2015 over 2014 (%) |
---|---|---|---|---|---|
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 0.0 | 0.00 | 42.9 | -100.00 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 0.0 | 0.00 | 5.9 | -100.00 |
09 | Coffee, tea, maté and spices | 69.4 | 0.01 | 481.6 | -85.58 |
13 | Lac; gums, resins and other vegetable saps and extracts | 2,665.1 | 0.27 | 45.7 | 5,734.46 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 41.3 | 0.00 | 92.6 | -55.42 |
17 | Sugars and sugar confectionery | 70.6 | 0.01 | 45.7 | 54.40 |
18 | Cocoa and cocoa preparations | 42.7 | 0.00 | 25.1 | 70.36 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 3,673.5 | 0.38 | 2,817.9 | 30.36 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 23.0 | 0.00 | 30.0 | -23.18 |
24 | Tobacco and manufactured tobacco substitutes | 0.0 | 0.00 | 38.5 | -100.00 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.00 | 12,412.8 | -100.00 |
29 | Organic chemicals | 41,634.3 | 4.28 | 104.1 | 39,890.66 |
30 | Pharmaceutical products | 49.1 | 0.01 | 0.0 | ∞ |
31 | Fertilizers | 165,225.9 | 17.00 | 206,878.6 | -20.13 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 46.1 | 0.00 | 0.0 | ∞ |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 1,884.4 | 0.19 | 521.4 | 261.46 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 52.2 | 0.01 | 121.6 | -57.07 |
37 | Photographic or cinematographic goods | 20.1 | 0.00 | 0.0 | ∞ |
39 | Plastics and articles thereof | 370,607.6 | 38.13 | 387,674.8 | -4.40 |
40 | Rubber and articles thereof | 28.0 | 0.00 | 0.0 | ∞ |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 13.0 | 0.00 | 12.1 | 7.34 |
44 | Wood and articles of wood; wood charcoal | 0.0 | 0.00 | 13.1 | -100.00 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 8.4 | 0.00 | 0.0 | ∞ |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 20.9 | 0.00 | 20.8 | 0.37 |
57 | Carpets and other textile floor coverings | 15.4 | 0.00 | 0.0 | ∞ |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 7,894.2 | 0.81 | 5,888.5 | 34.06 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 1,353.3 | 0.14 | 2,963.3 | -54.33 |
65 | Headgear and parts thereof | 1.5 | 0.00 | 0.0 | ∞ |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 364.4 | 0.04 | 141.4 | 157.71 |
69 | Ceramic products | 156.5 | 0.02 | 174.1 | -10.07 |
70 | Glass and glassware | 151.7 | 0.02 | 112.6 | 34.76 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 236,189.1 | 24.30 | 239,734.9 | -1.48 |
72 | Iron and steel | 2,932.5 | 0.30 | 1,273.8 | 130.21 |
73 | Articles of iron or steel | 106,358.4 | 10.94 | 137,118.5 | -22.43 |
76 | Aluminum and articles thereof | 5,738.7 | 0.59 | 16,260.6 | -64.71 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 34.8 | 0.00 | 5.7 | 516.07 |
83 | Miscellaneous articles of base metal | 9.3 | 0.00 | 43.2 | -78.51 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 1,892.1 | 0.19 | 1,319.5 | 43.40 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 388.0 | 0.04 | 223.3 | 73.75 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 2,671.0 | 0.27 | 5,722.4 | -53.32 |
89 | Ships, boats and floating structures | 9.0 | 0.00 | 0.0 | ∞ |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 252.4 | 0.03 | 385.6 | -34.55 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 886.9 | 0.09 | 81.8 | 983.98 |
97 | Works of art, collectors’ pieces and antiques | 14.7 | 0.00 | 34.0 | -56.87 |
99 | Commodities not specified according to kind | 18,488.7 | 1.90 | 17,290.3 | 6.93 |