US trade with Saint Lucia in the 3rd quarter of 2017
The report on US foreign trade in goods with Saint Lucia in the 3rd quarter of 2017: exports, imports, balance, product types and groups, dynamics.
US Trade with Saint Lucia
In the 3rd quarter of 2017, US trade with Saint Lucia totaled $153.3 million, up 46.62% ($48.7 million) from the 3rd quarter of 2016.
US exports to Saint Lucia in the 3rd quarter of 2017 totaled $145.5 million, up 46.05% ($45.9 million) from the 3rd quarter of 2016.
US imports from Saint Lucia in the 3rd quarter of 2017 totaled $7.8 million, up 58.12% ($2.9 million) from the 3rd quarter of 2016.
US trade surplus with Saint Lucia in the 3rd quarter of 2017 was $137.7 million, a 45.43% increase ($43.0 million) over the 3rd quarter of 2016.
Saint Lucia was the US 108th largest trading partner in the 3rd quarter of 2017 (up from 118th in the 3rd quarter of 2016), accounting for 0.0155% of US total trade (up from 0.0127% in the 3rd quarter of 2016).
Saint Lucia was the US 88th largest export market in the 3rd quarter of 2017 (up from 100th in the 3rd quarter of 2016), accounting for 0.0382% of US total exports (up from 0.0288% in the 3rd quarter of 2016).
Saint Lucia was the US 148th largest supplier in the 3rd quarter of 2017 (up from 153rd in the 3rd quarter of 2016), accounting for 0.0013% of US total imports (up from 0.0010% in the 3rd quarter of 2016).
US Exports to Saint Lucia
The major share of US exports to Saint Lucia in the 3rd quarter of 2017 (and in the 3rd quarter of 2016) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 67.44% of US total exports to Saint Lucia (53.62% in the 3rd quarter of 2016);
- Food products and agricultural raw materials (HS codes 01-24) - 6.14% of US total exports to Saint Lucia (9.35% in the 3rd quarter of 2016);
- Machinery, equipment and vehicles (HS codes 84-90) - 5.67% of US total exports to Saint Lucia (11.08% in the 3rd quarter of 2016);
- Chemical products (HS codes 28-40) - 2.86% of US total exports to Saint Lucia (3.83% in the 3rd quarter of 2016);
- Wood and wood products (HS codes 44-49) - 1.47% of US total exports to Saint Lucia (4.04% in the 3rd quarter of 2016);
- Metals and products from them (HS codes 72-83) - 0.72% of US total exports to Saint Lucia (2.03% in the 3rd quarter of 2016).
The largest gains in US exports to Saint Lucia in the 3rd quarter of 2017 over the 3rd quarter of 2016 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $44.6 million;
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - an increase of $1.0 million;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - an increase of $0.7 million.
The largest declines in US exports to Saint Lucia in the 3rd quarter of 2017 over the 3rd quarter of 2016 were recorded for the following product groups:
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $2.4 million;
- Paper and paperboard; articles of paper pulp, of paper or of paperboard (HS code 48) - a decrease of $1.5 million;
- Articles of iron or steel (HS code 73) - a decrease of $0.5 million;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $0.5 million;
- Cereals (HS code 10) - a decrease of $0.5 million.
HS code |
Name of product group | Value of exports in Q3 2017 (USD thousand) |
Share in total export (%) |
Value of exports in Q3 2016 (USD thousand) |
Change in Q3 2017 over Q3 2016 (%) |
---|---|---|---|---|---|
01 | Live animals | 5.4 | 0.00 | 0.0 | ∞ |
02 | Meat and edible meat offal | 3,738.2 | 2.57 | 3,532.0 | 5.84 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 161.3 | 0.11 | 62.0 | 159.88 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 861.6 | 0.59 | 712.0 | 21.02 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 12.5 | 0.01 | 0.0 | ∞ |
07 | Edible vegetables and certain roots and tubers | 581.5 | 0.40 | 488.6 | 19.01 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 163.6 | 0.11 | 187.2 | -12.59 |
09 | Coffee, tea, maté and spices | 79.1 | 0.05 | 68.2 | 16.03 |
10 | Cereals | 232.0 | 0.16 | 723.3 | -67.92 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 50.3 | 0.03 | 101.5 | -50.45 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 41.9 | 0.03 | 215.5 | -80.57 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 206.1 | 0.14 | 215.0 | -4.13 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 511.7 | 0.35 | 402.0 | 27.27 |
17 | Sugars and sugar confectionery | 31.8 | 0.02 | 43.7 | -27.35 |
18 | Cocoa and cocoa preparations | 72.1 | 0.05 | 58.9 | 22.30 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 502.5 | 0.35 | 577.1 | -12.93 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 407.3 | 0.28 | 387.9 | 5.00 |
21 | Miscellaneous edible preparations | 366.5 | 0.25 | 494.5 | -25.89 |
22 | Beverages, spirits and vinegar | 487.9 | 0.34 | 741.3 | -34.19 |
23 | Residues and waste from the food industries; prepared animal feed | 378.4 | 0.26 | 224.7 | 68.44 |
24 | Tobacco and manufactured tobacco substitutes | 40.7 | 0.03 | 83.7 | -51.33 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 116.9 | 0.08 | 48.0 | 143.74 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 98,018.7 | 67.36 | 53,375.5 | 83.64 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1,058.0 | 0.73 | 76.0 | 1,292.92 |
29 | Organic chemicals | 43.7 | 0.03 | 38.5 | 13.74 |
30 | Pharmaceutical products | 181.9 | 0.12 | 121.1 | 50.16 |
31 | Fertilizers | 17.4 | 0.01 | 12.1 | 43.98 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 272.7 | 0.19 | 342.8 | -20.45 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 888.9 | 0.61 | 888.4 | 0.05 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 263.6 | 0.18 | 359.2 | -26.61 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 0.0 | 0.00 | 101.0 | -100.00 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 0.0 | 0.00 | 6.9 | -100.00 |
37 | Photographic or cinematographic goods | 81.6 | 0.06 | 26.0 | 213.52 |
38 | Miscellaneous chemical products | 262.5 | 0.18 | 406.6 | -35.45 |
39 | Plastics and articles thereof | 870.1 | 0.60 | 1,107.9 | -21.47 |
40 | Rubber and articles thereof | 221.5 | 0.15 | 329.7 | -32.80 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 40.5 | 0.03 | 10.2 | 294.98 |
44 | Wood and articles of wood; wood charcoal | 1,191.1 | 0.82 | 1,601.6 | -25.63 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 837.7 | 0.58 | 2,300.5 | -63.59 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 114.3 | 0.08 | 126.4 | -9.54 |
52 | Cotton | 5.8 | 0.00 | 20.0 | -70.94 |
54 | Man-made filaments | 28.1 | 0.02 | 5.7 | 395.20 |
55 | Man-made staple fibers | 11.0 | 0.01 | 11.8 | -6.95 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 0.0 | 0.00 | 9.9 | -100.00 |
57 | Carpets and other textile floor coverings | 9.6 | 0.01 | 38.9 | -75.39 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 2.8 | 0.00 | 10.4 | -73.34 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 99.0 | 0.07 | 8.3 | 1,092.02 |
60 | Knitted or crocheted fabrics | 7.8 | 0.01 | 12.7 | -38.55 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 90.2 | 0.06 | 44.9 | 100.84 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 77.8 | 0.05 | 53.8 | 44.56 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 271.4 | 0.19 | 311.5 | -12.89 |
64 | Footwear, gaiters and the like; parts of such articles | 133.0 | 0.09 | 192.7 | -31.02 |
65 | Headgear and parts thereof | 23.5 | 0.02 | 12.3 | 90.70 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 90.0 | 0.06 | 2.6 | 3,312.97 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 9.1 | 0.01 | 40.0 | -77.18 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 147.8 | 0.10 | 322.9 | -54.22 |
69 | Ceramic products | 236.7 | 0.16 | 224.9 | 5.25 |
70 | Glass and glassware | 213.1 | 0.15 | 95.3 | 123.74 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 1,194.6 | 0.82 | 531.3 | 124.86 |
72 | Iron and steel | 35.9 | 0.02 | 111.7 | -67.86 |
73 | Articles of iron or steel | 292.3 | 0.20 | 841.6 | -65.27 |
74 | Copper and articles thereof | 131.0 | 0.09 | 217.4 | -39.74 |
75 | Nickel and articles thereof | 0.0 | 0.00 | 2.6 | -100.00 |
76 | Aluminum and articles thereof | 194.6 | 0.13 | 363.4 | -46.46 |
80 | Tin and articles thereof | 40.0 | 0.03 | 17.8 | 124.13 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 237.5 | 0.16 | 182.7 | 29.98 |
83 | Miscellaneous articles of base metal | 119.1 | 0.08 | 283.0 | -57.90 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 3,029.0 | 2.08 | 5,442.5 | -44.34 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 3,764.9 | 2.59 | 4,288.2 | -12.20 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 28.2 | 0.02 | 5.2 | 446.60 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 734.2 | 0.50 | 609.7 | 20.41 |
88 | Aircraft, spacecraft, and parts thereof | 103.8 | 0.07 | 157.1 | -33.90 |
89 | Ships, boats and floating structures | 68.5 | 0.05 | 277.8 | -75.35 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 529.3 | 0.36 | 256.8 | 106.09 |
91 | Clocks and watches and parts thereof | 132.9 | 0.09 | 213.2 | -37.66 |
92 | Musical instruments; parts and accessories of such articles | 3.8 | 0.00 | 20.0 | -80.90 |
93 | Arms and ammunition; parts and accessories thereof | 50.2 | 0.03 | 5.0 | 903.04 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 893.1 | 0.61 | 965.8 | -7.53 |
95 | Toys, games and sports requisites; parts and accessories thereof | 185.3 | 0.13 | 143.7 | 28.92 |
96 | Miscellaneous manufactured articles | 178.1 | 0.12 | 568.4 | -68.66 |
97 | Works of art, collectors’ pieces and antiques | 55.0 | 0.04 | 117.3 | -53.11 |
US Imports from Saint Lucia
The major share of US imports from Saint Lucia in the 3rd quarter of 2017 (and in the 3rd quarter of 2016) was accounted for the following product types:
- Machinery, equipment and vehicles (HS codes 84-90) - 24.08% of US total imports from Saint Lucia (38.03% in the 3rd quarter of 2016);
- Precious metals and stones (HS code 71) - 2.73% of US total imports from Saint Lucia (0.27% in the 3rd quarter of 2016);
- Food products and agricultural raw materials (HS codes 01-24) - 1.38% of US total imports from Saint Lucia (1.19% in the 3rd quarter of 2016).
The largest gains in US imports from Saint Lucia in the 3rd quarter of 2017 over the 3rd quarter of 2016 were recorded for the following product groups:
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - an increase of $0.2 million;
- Works of art, collectors’ pieces and antiques (HS code 97) - an increase of $0.1 million;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - an increase of $0.0 million;
- Miscellaneous edible preparations (HS code 21) - an increase of $0.0 million.
The largest declines in US imports from Saint Lucia in the 3rd quarter of 2017 over the 3rd quarter of 2016 were recorded for the following product groups:
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $0.0 million;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $0.0 million.
HS code |
Name of product group | Value of imports in Q3 2017 (USD thousand) |
Share in total import (%) |
Value of imports in Q3 2016 (USD thousand) |
Change in Q3 2017 over Q3 2016 (%) |
---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 11.0 | 0.14 | 0.0 | ∞ |
21 | Miscellaneous edible preparations | 96.4 | 1.24 | 54.2 | 77.80 |
22 | Beverages, spirits and vinegar | 0.0 | 0.00 | 4.2 | -100.00 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.00 | 27.2 | -100.00 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.0 | 0.00 | 0.5 | -100.00 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 212.3 | 2.73 | 13.2 | 1,511.67 |
76 | Aluminum and articles thereof | 0.0 | 0.00 | 11.7 | -100.00 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 2.8 | 0.04 | 0.0 | ∞ |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 6.3 | 0.08 | 45.4 | -86.24 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1,858.4 | 23.92 | 1,809.8 | 2.69 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 5.8 | 0.07 | 13.3 | -56.39 |
97 | Works of art, collectors’ pieces and antiques | 113.4 | 1.46 | 10.7 | 964.52 |